കേരളത്തിലെ റെഡ് സോണുകൾ 02.06.2020
കേന്ദ്ര ആഭ്യന്തര മന്ത്രാലയം പുറപ്പെടുവിച്ച ഉത്തരവിൻമേൽ ജില്ലാ ദുരന്ത നിവാരണ അതോറിറ്റികൾ തയാറാക്കിയ പ്രാദേശിക നിയന്ത്രണ മേഖലകളുടെ പട്ടിക
Sl No | District | LSG | Containment Zones |
1 | Kannur | Kadirur | 5 |
2 | Kannur | Pattiam | 9, 10, 12, 13 |
3 | Kannur | Kelakom | 9 |
4 | Kannur | Mattannur (M) | 19, 28 |
5 | Kannur | Chokli | 2, 8, 9 |
6 | Kannur | Panoor (M) | 1, 31, 32 |
7 | Kannur | Mayyil | 1 |
8 | Kannur | Dharmadam | All Wards |
9 | Kannur | Chirakkal | 2 |
10 | Kannur | Maloor | 9 |
11 | Kannur | Kannur (C) | 53 |
12 | Kannur | Payyannur (M) | 13 |
13 | Kannur | Chembilode | 1 |
14 | Kannur | Ayyankunnu | 7, 8, 9, 10, 11 |
15 | Kannur | Kottayam Malabar | 2, 9, 12, 14 |
16 | Kannur | Koodali | 15 |
17 | Kannur | Kanichar | 12 |
18 | Kannur | Peralassery | 5 |
19 | Kannur | Panniyannur | 6, 10 |
20 | Kannur | Pinarayi | 8 |
21 | Kannur | Cherupuzha | 3, 14, 19 |
22 | Kannur | Cherukunnu | 1 |
23 | Kannur | Kannapuram | 1, 14 |
24 | Kannur | Munderi | 15 |
25 | Kannur | Muzhappilangad | All Wards |
26 | Kannur | Thalasheery (M) | 37, 47 |
27 | Kannur | Alakode | 5 |
28 | Kannur | Muzhakkunnu | 13 |
29 | Kasaragod | Piavalike | 3, 4, 9 |
30 | Kasaragod | Kallar | 4 |
31 | Kasaragod | Kasargod (M) | 4, 22, 23 |
32 | Kasaragod | Kodom Belur | 14 |
33 | Kasaragod | Vorkady | 1, 2 |
34 | Kasaragod | Meenja | 2 |
35 | Kasaragod | Mangalpady | 2, 6, 11, 20 |
36 | Kasaragod | Madhur | 1, 7, 25 |
37 | Kasaragod | Uduma | 9 |
38 | Kasaragod | Manjeshwar | 11 |
39 | Kasaragod | Kumbala | 6 |
40 | Kasaragod | Badiadkka | 13 |
41 | Kasaragod | Pilicode | 8 |
42 | Wayanad | Thirunelli | No containment zone |
43 | Wayanad | Nenmeni | No containment zone |
44 | Idukki | Vandanmed | No containment zone |
45 | Idukki | Karunapuram | No containment zone |
46 | Idukki | Udumbanchola | 8, 11, 12 |
47 | Palakkad | Kadampazhipuram | All Wards |
48 | Palakkad | Muthuthala | 10 |
49 | Palakkad | Karakurishi | 6, 7 |
50 | Palakkad | Kottayi | 2, 4, 9, 10, 13 |
51 | Palakkad | Muthalamada | No containment zone |
52 | Palakkad | Threkkaderi | 4, 5, 10 |
53 | Palakkad | Sreekrishnapuram | All Wards |
54 | Palakkad | Nagalassery | 15 |
55 | Palakkad | Ambalathara | All Wards |
56 | Palakkad | Vellinezhi | 4 |
57 | Palakkad | Ottappalam (M) | 1, 4, 6, 36 |
58 | Palakkad | Vallappuzha | 11 |
56 | Palakkad | Perumatty | 14 |
60 | Palakkad | Mundoor | 16, 18 |
61 | Palakkad | Puthusherry | 5, 14, 18, 21 |
62 | Palakkad | Malampuzha | 4 |
63 | Palakkad | Chalissery | 15 |
64 | Palakkad | Cherupulassery | 5, 26 |
65 | Palakkad | Mannarkad (M) | 10 |
66 | Palakkad | Chittoor-Thathamangalam | 20 |
67 | Palakkad | Polppulli | 7 |
68 | Palakkad | Nellay | 14, 10 |
69 | Palakkad | Pattithara | 9 |
70 | Palakkad | Shornoor (M) | 3, 10 |
71 | Palakkad | Paruthoor | 9 |
72 | Palakkad | Kuzhalmandam | 13 |
73 | Palakkad | Vilayur | 13 |
74 | Palakkad | PerigottuKurishi | 12 |
75 | Palakkad | Tharoor | 9 |
76 | Palakkad | Koppam | 8 |
77 | Palakkad | Ottappalam | 7, 29 |
78 | Palakkad | Vaniyamkulam | 14 |
79 | Palakkad | Anakkara | 2, 13 |
80 | Palakkad | Alanallur | 15, 20 |
81 | Palakkad | Kottoppadam | 4 |
82 | Palakkad | Palakkad (M) | 13, 20, 35 |
83 | Palakkad | Thachampara | 5, 6 |
84 | Palakkad | Pattambi | 6 |
85 | Palakkad | Pallassana | 15 |
86 | Palakkad | Puthunagaram | 10 |
87 | Palakkad | Akathethara | 3 |
88 | Palakkad | Thirumittacodu | 8 |
89 | Palakkad | Marutharoad | 10 |
90 | Kollam | Kalluvathukkal | 20, 21, 22, 23 |
91 | Kollam | Panmana | 10, 11 |
92 | Kollam | Punalur (M) | 12 |
93 | Kollam | Kulathooppuzha | No containment zone |
94 | Kollam | Aryankavu | No containment zone |
95 | Kollam | Thenmala | No containment zone |
96 | Kottayam | Koruthode | 2 |
97 | Kottayam | Vellavoor | 1 |
98 | Kottayam | Meenadom | 13 |
99 | Kottayam | Paippad | 12 |
100 | Kottayam | Changanasherry (M) | 1, 21 |
101 | Kottayam | Madappally | 5 |
102 | Kozhikode | Azhiyur | 13 |
103 | Kozhikode | Onchiyum | 14 |
104 | Kozhikode | Thuneri | All Wards |
105 | Kozhikode | Purameri | All Wards |
106 | Kozhikode | Nadapuram | All Wards |
107 | Kozhikode | Kunnummel | All Wards |
108 | Kozhikode | Kuttiyadi | All Wards |
109 | Kozhikode | Valayam | All Wards |
110 | Kozhikode | Vadakara (M) | 40, 45, 46 |
111 | Alappuzha | Pandanad | 1, 5 |
112 | Alappuzha | Chengannur (M) | 3 |
113 | Thiruvananthapuram | Kulathur | 9, 10, 11, 12, 13, 14 |
114 | Thiruvananthapuram | Navaikulam | 3, 4, 13 |
115 | Thiruvananthapuram | Nellanad | All Wards |
116 | Thiruvananthapuram | Pullampara | All Wards |
117 | Thiruvananthapuram | Pulimath | All Wards |
118 | Thiruvananthapuram | Karode | 14, 15 |
119 | Thiruvananthapuram | Mudakkal | All Wards |
120 | Thiruvananthapuram | Vamanapuram | All Wards |
121 | Thiruvananthapuram | Manickkal | All Wards |
122 | Malappuram | Anakkayam | 21 |
List of Local Self Governments for identification and notification of Containment Zones by District Disaster Management Authorities (vide Ltr. No. 40-3/2020-DM-I (A) dated 01-05-2020 of Ministry of Home Affairs, Government of India) as on 02-06-2020 |