കേരളത്തിലെ റെഡ് സോണുകൾ 03.06.2020
കേന്ദ്ര ആഭ്യന്തര മന്ത്രാലയം പുറപ്പെടുവിച്ച ഉത്തരവിൻമേൽ ജില്ലാ ദുരന്ത നിവാരണ അതോറിറ്റികൾ തയാറാക്കിയ പ്രാദേശിക നിയന്ത്രണ മേഖലകളുടെ പട്ടിക
Sl No | District | LSG | Containment Zones |
1 | Kannur | Kadirur | No containment zone |
2 | Kannur | Pattiam | 9, 10, 12, 13 |
3 | Kannur | Kelakom | 9 |
4 | Kannur | Mattannur (M) | 19, 28 |
5 | Kannur | Chokli | 2, 8, 9 |
6 | Kannur | Panoor (M) | 1, 31, 32 |
7 | Kannur | Mayyil | 1 |
8 | Kannur | Dharmadam | All Wards |
9 | Kannur | Chirakkal | 2 |
10 | Kannur | Maloor | 9 |
11 | Kannur | Kannur (C) | 53 |
12 | Kannur | Payyannur (M) | 13 |
13 | Kannur | Chembilode | 1 |
14 | Kannur | Ayyankunnu | 7, 8, 9, 10, 11 |
15 | Kannur | Kottayam Malabar | 2, 9, 12, 14 |
16 | Kannur | Koodali | 15 |
17 | Kannur | Kanichar | 12 |
18 | Kannur | Peralassery | 5 |
19 | Kannur | Panniyannur | 6, 10 |
20 | Kannur | Pinarayi | 8 |
21 | Kannur | Cherupuzha | 3, 14, 19 |
22 | Kannur | Cherukunnu | 1 |
23 | Kannur | Kannapuram | 1, 14 |
24 | Kannur | Munderi | 15 |
25 | Kannur | Muzhappilangad | All Wards |
26 | Kannur | Thalasheery (M) | 37, 47 |
27 | Kannur | Alakode | 5 |
28 | Kannur | Muzhakkunnu | 13 |
29 | Kasaragod | Piavalike | 3, 4, 9 |
30 | Kasaragod | Kallar | 4 |
31 | Kasaragod | Kasargod (M) | 4, 22, 23 |
32 | Kasaragod | Kodom Belur | 14 |
33 | Kasaragod | Vorkady | 1, 2 |
34 | Kasaragod | Meenja | 2, 7 |
35 | Kasaragod | Mangalpady | 2, 6, 9, 11, 20 |
36 | Kasaragod | Madhur | 1, 7, 25, 28 |
37 | Kasaragod | Uduma | 9 |
38 | Kasaragod | Manjeshwar | 11 |
39 | Kasaragod | Kumbala | 6, 7 |
40 | Kasaragod | Badiadkka | 2, 13 |
41 | Kasaragod | Pilicode | 8 |
42 | Kasaragod | Cheruvathur | 24 |
43 | Kasaragod | Padanna | 7 |
44 | Kasaragod | Eleri | 14 |
45 | Wayanad | Thirunelli | No containment zone |
46 | Wayanad | Nenmeni | No containment zone |
47 | Wayanad | Muttil | 4, 5, 6 |
48 | Idukki | Vandanmed | No containment zone |
49 | Idukki | Karunapuram | No containment zone |
50 | Idukki | Udumbanchola | 8, 11, 12 |
51 | Palakkad | Kadampazhipuram | All Wards |
52 | Palakkad | Muthuthala | No containment zone |
53 | Palakkad | Karakurishi | 6, 7 |
54 | Palakkad | Kottayi | 4, 9 |
55 | Palakkad | Muthalamada | No containment zone |
56 | Palakkad | Threkkaderi | 4, 5, 10 |
57 | Palakkad | Sreekrishnapuram | All Wards |
58 | Palakkad | Nagalassery | 15 |
59 | Palakkad | Ambalathara | All Wards |
60 | Palakkad | Vellinezhi | 4 |
61 | Palakkad | Ottappalam (M) | 1, 4, 6, 36 |
62 | Palakkad | Vallappuzha | 11 |
63 | Palakkad | Perumatty | 14 |
64 | Palakkad | Mundoor | 16, 18 |
65 | Palakkad | Puthusherry | 5, 14, 21 |
66 | Palakkad | Malampuzha | 4 |
67 | Palakkad | Chalissery | 15 |
68 | Palakkad | Cherupulassery | 5, 26 |
69 | Palakkad | Mannarkad (M) | 10 |
70 | Palakkad | Chittoor-Thathamangalam | 20 |
71 | Palakkad | Polppulli | 7 |
72 | Palakkad | Nellay | 14 |
73 | Palakkad | Pattithara | 9 |
74 | Palakkad | Shornoor (M) | 3, 10 |
75 | Palakkad | Paruthoor | 9 |
76 | Palakkad | Kuzhalmandam | 13 |
77 | Palakkad | Vilayur | 13 |
78 | Palakkad | PerigottuKurishi | 12 |
79 | Palakkad | Tharoor | 9 |
80 | Palakkad | Koppam | 8 |
81 | Palakkad | Ottappalam | 7, 29 |
82 | Palakkad | Vaniyamkulam | 14 |
83 | Palakkad | Anakkara | 2, 13 |
84 | Palakkad | Alanallur | 1, 15, 20 |
85 | Palakkad | Kottoppadam | 4 |
86 | Palakkad | Palakkad (M) | 6, 13, 20, 35 |
87 | Palakkad | Thachampara | 5, 6 |
88 | Palakkad | Pattambi | 6 |
89 | Palakkad | Pallassana | 15 |
90 | Palakkad | Puthunagaram | 10 |
91 | Palakkad | Akathethara | 2, 3 |
92 | Palakkad | Thirumittacodu | 8 |
93 | Palakkad | Marutharoad | 10 |
94 | Kollam | Kalluvathukkal | 20, 21, 22, 23 |
95 | Kollam | Panmana | 10, 11 |
96 | Kollam | Punalur (M) | 12 |
97 | Kollam | Kulathooppuzha | No containment zone |
98 | Kollam | Aryankavu | No containment zone |
99 | Kollam | Thenmala | No containment zone |
100 | Kollam | Adichanallur | 15, 17 |
101 | Kottayam | Koruthode | 2 |
102 | Kottayam | Vellavoor | 1 |
103 | Kottayam | Meenadom | 13 |
104 | Kottayam | Paippad | 12 |
105 | Kottayam | Changanasherry (M) | 1, 21 |
106 | Kottayam | Madappally | 5 |
107 | Kozhikode | Azhiyur | 13 |
108 | Kozhikode | Onchiyum | 14 |
109 | Kozhikode | Thuneri | All Wards |
110 | Kozhikode | Purameri | All Wards |
111 | Kozhikode | Nadapuram | All Wards |
112 | Kozhikode | Kunnummel | All Wards |
113 | Kozhikode | Kuttiyadi | All Wards |
114 | Kozhikode | Valayam | All Wards |
115 | Kozhikode | Vadakara (M) | 40, 45, 46 |
116 | Alappuzha | Pandanad | 1, 5 |
117 | Alappuzha | Chengannur (M) | 3 |
118 | Thiruvananthapuram | Kulathur | 9, 10, 11, 12, 13, 14 |
119 | Thiruvananthapuram | Navaikulam | 3, 4, 13 |
120 | Thiruvananthapuram | Nellanad | All Wards |
121 | Thiruvananthapuram | Pullampara | All Wards |
122 | Thiruvananthapuram | Pulimath | All Wards |
123 | Thiruvananthapuram | Karode | 14, 15 |
125 | Thiruvananthapuram | Mudakkal | All Wards |
125 | Thiruvananthapuram | Vamanapuram | All Wards |
126 | Thiruvananthapuram | Manickkal | All Wards |
127 | Malappuram | Anakkayam | 21 |
128 | Ernakulam | Cochin (C) | 60 |
List of Local Self Governments needing special attention and Containment Zones as on 03-06-2020 (GO (Ms) No. 106/2020/GAD dated 01-06-2020) |