കേരളത്തിലെ റെഡ് സോണുകൾ 07.06.2020
കേന്ദ്ര ആഭ്യന്തര മന്ത്രാലയം പുറപ്പെടുവിച്ച ഉത്തരവിൻമേൽ ജില്ലാ ദുരന്ത നിവാരണ അതോറിറ്റികൾ തയാറാക്കിയ പ്രാദേശിക നിയന്ത്രണ മേഖലകളുടെ പട്ടിക
Sl No | District | LSG | Containment Zones |
1 | Palakkad | Kadampazhipuram | All Wards |
2 | Palakkad | Karakurishi | 6, 7 |
3 | Palakkad | Kottayi | 4, 9 |
4 | Palakkad | Thrikkadeeri | 4, 5, 10 |
5 | Palakkad | Nagalassery | 15 |
6 | Palakkad | Sreekrishnapuram | All Wards |
7 | Palakkad | Ambalappara | All Wards |
8 | Palakkad | Vellinezhi | 4 |
9 | Palakkad | Ottappalam (M) | 1, 4, 6, 27, 29, 36 |
10 | Palakkad | Vallappuzha | 2, 11 |
11 | Palakkad | Perumatty | 1, 6 |
12 | Palakkad | Mundoor | 10, 16, 18 |
13 | Palakkad | Puthusherry | 5, 7, 14, 21 |
14 | Palakkad | Malampuzha | 4 |
15 | Palakkad | Chalissery | 15 |
16 | Palakkad | Cherupulassery | 5, 26 |
17 | Palakkad | Mannarkad (M) | 10 |
18 | Palakkad | Chittoor-Thathamangalam | 20, 25 |
19 | Palakkad | Polppulli | 7 |
20 | Palakkad | Nellay | 14 |
21 | Palakkad | Pattithara | 9 |
22 | Palakkad | Paruthoor | 9 |
23 | Palakkad | Kuzhalmandam | 13 |
24 | Palakkad | Vilayur | 13 |
25 | Palakkad | PerigottuKurishi | 12 |
26 | Palakkad | Tharoor | 9 |
27 | Palakkad | Koppam | 4, 6, 8 |
28 | Palakkad | Vaniyamkulam | 14 |
29 | Palakkad | Anakkara | 2, 13 |
30 | Palakkad | Alanallur | 1, 14, 15, 20 |
31 | Palakkad | Kottoppadam | 4 |
32 | Palakkad | Palakkad (M) | 6, 8, 13, 20, 35 |
33 | Palakkad | Thachampara | 5, 6 |
34 | Palakkad | Pattambi | 6 |
35 | Palakkad | Pallassana | 15 |
36 | Palakkad | Puthunagaram | 9, 10, 12 |
37 | Palakkad | Akathethara | 2, 3 |
38 | Palakkad | Marutharoad | 10 |
39 | Palakkad | Elappally | 7 |
40 | Palakkad | Puthupariyaram | 20 |
41 | Palakkad | Kannadi | 2 |
42 | Palakkad | Vandazhi | 9, 10 |
43 | Palakkad | Vadakkancheri | 8 |
44 | Palakkad | Pookkottukavu | 7 |
45 | Palakkad | Thenkara | 8 |
46 | Palakkad | Pirayiri | 11, 12 |
47 | Palakkad | Kollengode | 4 |
48 | Kannur | Maloor | 9 |
49 | Kannur | Kannur (C) | Ayikara Fish Market |
50 | Kannur | Chokli | 2, 8, 9 |
51 | Kannur | Panoor (M) | 1, 31, 32 |
52 | Kannur | Payyannur (M) | 13 |
53 | Kannur | Kottayam Malabar | 2, 4, 5, 9, 12, 14 |
54 | Kannur | Chembilode | 1 |
55 | Kannur | Pattiam | 9, 10, 12, 13 |
56 | Kannur | Mattannur (M) | 7, 19, 28 |
57 | Kannur | Mayyil | 1 |
58 | Kannur | Dharmadam | All Wards |
59 | Kannur | Kanichar | 12 |
60 | Kannur | Peralassery | 5 |
61 | Kannur | Panniyannur | 6, 10 |
62 | Kannur | Pinarayi | 8 |
63 | Kannur | Cherupuzha | 14 |
64 | Kannur | Kannapuram | 1, 14 |
65 | Kannur | Munderi | 8, 15 |
66 | Kannur | Muzhappilangad | All Wards |
67 | Kannur | Thalasherry (M) | 37, 47 |
68 | Kannur | Alakode | 5 |
69 | Kannur | Iritty (M) | 9 |
70 | Kannur | Thillankery | 8 |
71 | Kannur | Anthoor (M) | 2, 5 |
72 | Kannur | Sreekandapuram | 17 |
73 | Kannur | Mattool | 14 |
74 | Kasargode | Paivalige | 3, 4, 9 |
75 | Kasargode | Kallar | 4 |
76 | Kasargode | Kasargod (M) | 4, 9, 22, 23 |
77 | Kasargode | KodomBelur | 14 |
78 | Kasargode | Vorkady | 1, 2 |
79 | Kasargode | Meenja | 2, 7 |
80 | Kasargode | Mangalpady | 2, 6, 9, 11, 20 |
81 | Kasargode | Madhur | 1, 7, 25, 28 |
82 | Kasargode | Uduma | 9 |
83 | Kasargode | Manjeshwar | 11 |
84 | Kasargode | Kumbala | 6, 7 |
85 | Kasargode | Badiadkka | 2, 13 |
86 | Kasargode | Pilicode | 8 |
87 | Kasargode | Cheruvathur | 9, 24 |
88 | Kasargode | Padanna | 7 |
89 | Kasargode | East Eleri | 16 |
90 | Kozhikode | Azhiyur | 13 |
91 | Kozhikode | Onchiyum | 14 |
92 | Kozhikode | Thuneri | All Wards |
93 | Kozhikode | Purameri | All Wards |
94 | Kozhikode | Nadapuram | All Wards |
95 | Kozhikode | Kunnummel | All Wards |
96 | Kozhikode | Kuttiyadi | All Wards |
97 | Kozhikode | Valayam | All Wards |
98 | Kozhikode | Vadakara (M) | 40, 45, 46 |
99 | Kozhikode | Mavoor | All Wards |
100 | Kozhikode | Olavanna | All Wards |
101 | Thiruvananthapuram | Navaikulam | 3, 4, 13 |
102 | Thiruvananthapuram | Nellanad | All Wards |
103 | Thiruvananthapuram | Kulathur | 9, 10, 11, 12, 13, 14 |
104 | Thiruvananthapuram | Pullampara | All Wards |
105 | Thiruvananthapuram | Pulimath | All Wards |
106 | Thiruvananthapuram | Karode | 14, 15 |
107 | Thiruvananthapuram | Mudakkal | All Wards |
108 | Thiruvananthapuram | Vamanapuram | All Wards |
109 | Thiruvananthapuram | Manickkal | All Wards |
110 | Kollam | Kalluvathukkal | 20, 21, 22, 23 |
111 | Kollam | Panmana | 10, 11 |
112 | Kollam | Punalur (M) | 12 |
113 | Kollam | Adichanallur | 15, 17 |
114 | Kollam | Kollam (C) | 1, 2, 3, 4, 5, 34 to 41, 54, Shakthikulangara Harbour |
115 | Kollam | Anchal | All Wards |
116 | Kollam | Yeroor | All Wards |
117 | Kollam | Kadaykkal | All Wards |
118 | Kollam | Kulathooppuzha | No containment zone |
119 | Kollam | Aryankavu | No containment zone |
120 | Kollam | Thenmala | No containment zone |
121 | Kollam | Neendakara | Neendakara Harbour |
122 | Kottayam | Koruthode | 2 |
123 | Kottayam | Vellavoor | 1 |
124 | Kottayam | Meenadom | 13 |
125 | Kottayam | Paippad | 12 |
126 | Kottayam | Changanasherry (M) | 1, 21 |
127 | Kottayam | Madappally | 5 |
128 | Wayanad | Muttil | 4, 5, 6 |
129 | Wayanad | Bathery (M) | All Wards |
130 | Wayanad | Meenaghadi | 8, 12, 13, 14, 15, 18 |
131 | Wayanad | Thavinjal | 8, 9, 10 |
132 | Malappuram | Anakkayam | 21 |
133 | Malappuram | Tirurangadi (M) | 5, 38 |
134 | Malappuram | Manjeri (M) | 5, 6, 7, 9, 12, 14, 16, 33, 45, 46, 50 |
135 | Alappuzha | Pandanad | No containment zone |
136 | Alappuzha | Chengannur (M) | No containment zone |
137 | Ernakulam | Cochin (C) | 60 |
138 | Idukki | Udumbanchola | 8, 11, 12 |
139 | Kannur | Eruvessy | 12 |
140 | Kannur | Udayagiri | 2 |
141 | Kannur | Mangattidam | 4 |
142 | Kannur | Kuttiattur | 11 |
143 | Palakkad | Koduvayoor | 10 |
144 | Wayanad | Panamaram | 19, 23 |
List of Local Self Governments needing special attention and Containment Zones as on 07-06-2020 (GO (Ms) No. 106/2020/GAD dated 01-06-2020) |