കേരളത്തിലെ റെഡ് സോണുകൾ 09.06.2020
കേന്ദ്ര ആഭ്യന്തര മന്ത്രാലയം പുറപ്പെടുവിച്ച ഉത്തരവിൻമേൽ ജില്ലാ ദുരന്ത നിവാരണ അതോറിറ്റികൾ തയാറാക്കിയ പ്രാദേശിക നിയന്ത്രണ മേഖലകളുടെ പട്ടിക
Sl No | District | LSG | Containment Zones |
1 | Palakkad | Akathethara | 2, 3 |
2 | Palakkad | Alanallur | 1, 14, 20 |
3 | Palakkad | Ambalappara | 19, 20
|
4 | Palakkad | Anakkara | 2, 13 |
5 | Palakkad | Chalissery | No containment zone |
6 | Palakkad | Cherupulassery | No containment zone |
7 | Palakkad | Chittoor-Thathamangalam | 25 |
8 | Palakkad | Elappally | 7 |
9 | Palakkad | Kadampazhipuram | All Wards |
10 | Palakkad | Kannadi | 2 |
11 | Palakkad | Karakurishi | 6, 7 |
12 | Palakkad | Koduvayoor | 10 |
13 | Palakkad | Kollengode | 4 |
14 | Palakkad | Koppam | 4, 6, 8 |
15 | Palakkad | Kottayi | 4, 9 |
16 | Palakkad | Kottoppadam | No containment zone |
17 | Palakkad | Kuzhalmandam | No containment zone |
18 | Palakkad | Malampuzha | 4 |
19 | Palakkad | Mannarkad (M) | 10 |
20 | Palakkad | Marutharoad | 10 |
21 | Palakkad | Mundoor | 4, 10, 16, 18 |
22 | Palakkad | Nagalassery | 15 |
23 | Palakkad | Nellay | 14 |
24 | Palakkad | Ottappalam (M) | 1, 4 |
25 | Palakkad | Palakkad (M) | 6, 8, 13, 20, 29, 35 |
26 | Palakkad | Pallassana | No containment zone |
27 | Palakkad | Paruthoor | No containment zone |
28 | Palakkad | Pattambi | 6 |
29 | Palakkad | Pattithara | 9 |
30 | Palakkad | Perigottu Kurishi | 1, 6 |
31 | Palakkad | Perumatty | 11, 12, 14 |
32 | Palakkad | Pirayiri | 7 |
33 | Palakkad | Polppulli | 7 |
34 | Palakkad | Pookkottukavu | 9, 10, 12 |
35 | Palakkad | Puthunagaram | 15 |
36 | Palakkad | Puthupariyaram | 4, 20 |
37 | Palakkad | Puthusherry | 7, 21 |
38 | Palakkad | Sreekrishnapuram | All Wards |
39 | Palakkad | Thachampara | 2, 5 |
40 | Palakkad | Tharoor | 9 |
41 | Palakkad | Thenkara | 8 |
42 | Palakkad | Thrikkadeeri | 4, 5, 10 |
43 | Palakkad | Vadakkancheri | 8 |
44 | Palakkad | Vallappuzha | 2 |
45 | Palakkad | Vandazhi | 9, 10 |
46 | Palakkad | Vaniyamkulam | 14 |
47 | Palakkad | Vellinezhi | No containment zone |
48 | Palakkad | Vilayur | 13 |
49 | Palakkad | Shornoor | 20 |
50 | Kannur | Alakode | 2, 3, 5 |
51 | Kannur | Anthoor (M) | 2, 5 |
52 | Kannur | Chembilode | 1 |
53 | Kannur | Cherupuzha | 14 |
54 | Kannur | Chokli | 2, 8, 9 |
55 | Kannur | Dharmadam | All Wards |
56 | Kannur | Eruvessy | 12 |
57 | Kannur | Iritty (M) | 9 |
58 | Kannur | Kanichar | 12 |
59 | Kannur | Kannapuram | 1, 14 |
60 | Kannur | Kannur (C) | 9, 53, Ayikara Fish Market
|
61 | Kannur | Kottayam Malabar | 2, 4, 5, 9, 12, 14
|
62 | Kannur | Kuttiattur | 11 |
63 | Kannur | Maloor | 9 |
64 | Kannur | Mangattidam | 4 |
65 | Kannur | Mattannur (M) | 7, 19, 28 |
66 | Kannur | Mattool | 14 |
67 | Kannur | Mayyil | 1 |
68 | Kannur | Munderi | 8, 15 |
69 | Kannur | Muzhappilangad | All Wards |
70 | Kannur | Panniyannur | 6, 10 |
71 | Kannur | Panoor (M) | 1, 13, 18, 31, 32 |
72 | Kannur | Pattiam | 9 |
73 | Kannur | Payyannur (M) | 13 |
74 | Kannur | Peralassery | 5 |
75 | Kannur | Pinarayi | 8 |
76 | Kannur | Sreekandapuram | 17 |
77 | Kannur | Thalasherry (M) | Thalassery Fish Market, Thalai Harbour |
78 | Kannur | Thillankery | 8 |
79 | Kannur | Udayagiri | 2 |
80 | Kasargode | Badiadkka | 2, 13, 18 |
81 | Kasargode | Chemnad | 17 |
82 | Kasargode | Chengala | 20 |
83 | Kasargode | Cheruvathur | 3, 9, 16 |
84 | Kasargode | Eart Eleri | 16 |
85 | Kasargode | Kasargod (M) | 9, 22, 23, 29, 38 |
86 | Kasargode | Kodom Belur | 1 |
87 | Kasargode | Kumbala | 3, 6, 7 |
88 | Kasargode | Madhur | 1, 7, 15, 18 |
89 | Kasargode | Mangalpady | 2, 6, 9, 11, 17, 20 |
90 | Kasargode | Meenja | 2, 7 |
91 | Kasargode | Nileswar | 22 |
92 | Kasargode | Padanna | 1, 3, 7 |
93 | Kasargode | Paivalige | 11 |
94 | Kasargode | Pilicode | 8 |
95 | Kasargode | Pullur Periya | 1 |
96 | Kasargode | Uduma | 9, 11 |
97 | Kasargode | Vorkady | 1, 2 |
98 | Kozhikode | Azhiyur | No containment zone |
99 | Kozhikode | Onchiyum | No containment zone |
100 | Kozhikode | Thuneri | All Wards |
101 | Kozhikode | Purameri | All Wards |
102 | Kozhikode | Nadapuram | No containment zone |
103 | Kozhikode | Kunnummal | No containment zone |
104 | Kozhikode | Kuttiyadi | No containment zone |
105 | Kozhikode | Valayam | No containment zone |
106 | Kozhikode | Vadakara (M) | No containment zone |
107 | Kozhikode | Mavoor | All Wards |
108 | Kozhikode | Olavanna | All Wards |
109 | Thiruvananthapuram | Navaikulam | No containment zone |
110 | Thiruvananthapuram | Nellanad | No containment zone |
111 | Thiruvananthapuram | Kulathur | No containment zone |
112 | Thiruvananthapuram | Pullampara | No containment zone |
113 | Thiruvananthapuram | Pulimath | No containment zone |
114 | Thiruvananthapuram | Karode | No containment zone |
115 | Thiruvananthapuram | Mudakkal | No containment zone |
116 | Thiruvananthapuram | Vamanapuram | No containment zone |
117 | Thiruvananthapuram | Manickkal | No containment zone |
118 | Kollam | Kalluvathukkal | 20, 21, 22, 23 |
119 | Kollam | Panmana | 10, 11 |
120 | Kollam | Punalur (M) | 12 |
121 | Kollam | Adichanallur | 15, 17 |
122 | Kollam | Kollam (C) | 34 to 41, Shakthikulangara Harbour |
123 | Kollam | Anchal | All Wards |
124 | Kollam | Yeroor | All Wards |
125 | Kollam | Kadaykkal | All Wards |
126 | Kollam | Kulathooppuzha | No containment zone |
127 | Kollam | Aryankavu | No containment zone |
128 | Kollam | Thenmala | No containment zone |
129 | Kollam | Neendakara | Neendakara Harbour
|
130 | Thrissur | Avanur | All Wards |
131 | Thrissur | Adat | All Wards |
132 | Thrissur | Cherpu | All Wards |
133 | Thrissur | Vadakkekad | All Wards |
134 | Thrissur | Thrikkur | All Wards |
135 | Thrissur | Irinjalakuda (M) | 1 - 10, 32 - 41 (Excluding Civil Station and Court
Complex in Ward 36) |
136 | Malappuram | Anakkayam | 21 |
137 | Malappuram | Tirurangadi (M) | 5, 38 |
138 | Malappuram | Manjeri (M) | 5, 6, 7, 9, 12, 14, 16, 33, 45, 46, 50 |
139 | Malappuram | Moorkkanadu | 2, 3 |
140 | Malappuram | Kuruva | 9, 10, 11, 12, 13 |
141 | Malappuram | Kalpakancherry | 12 |
142 | Malappuram | Edappal | 7, 8, 9, 10, 11, 17, 18 |
143 | Malappuram | Vattakkulam | 12, 13, 14 |
144 | Kottayam | Koruthode | 2 |
145 | Kottayam | Vellavoor | 1 |
146 | Kottayam | Meenadom | 13 |
147 | Kottayam | Paippad | 12 |
148 | Kottayam | Changanasherry (M) | 1, 21 |
149 | Kottayam | Madappally | 5 |
150 | Wayanad | Muttil | 4, 5, 6 |
151 | Wayanad | Bathery (M) | 6,7,9,10,11,12,13,14,15,16,22,23,24,25 |
152 | Wayanad | Meenaghadi | 8, 11, 12, 13, 14, 15, 18 |
153 | Wayanad | Thavinjal | 8, 9, 10 |
154 | Wayanad | Panamaram | 19, 23 |
155 | Alappuzha | Pandanad | No containment zone |
156 | Alappuzha | Chengannur (M) | No containment zone |
157 | Ernakulam | Cochin (C) | 60 |
158 | Idukki | Udumbanchola | 8, 11, 12 |
List of Local Self Governments needing special attention and Containment Zones as on 09-06-2020 (GO (Ms) No. 106/2020/GAD dated 01-06-2020) |