കേരളത്തിലെ റെഡ് സോണുകൾ 21.06.2020
കേന്ദ്ര ആഭ്യന്തര മന്ത്രാലയം പുറപ്പെടുവിച്ച ഉത്തരവിൻമേൽ ജില്ലാ ദുരന്ത നിവാരണ അതോറിറ്റികൾ തയാറാക്കിയ പ്രാദേശിക നിയന്ത്രണ മേഖലകളുടെ പട്ടിക
Sl No | District | LSG | Containment Zones |
1 | Palakkad | Alanallur | 14, 20 |
2 | Palakkad | Ambalappara | 7 |
3 | Palakkad | Anakkara | 2, 13 |
4 | Palakkad | Cheruppulasherry | 27 |
5 | Palakkad | Elappally | 7 |
6 | Palakkad | Koppam | 4, 6, 8 |
7 | Palakkad | Kunisherri | 8, 9 |
8 | Palakkad | Lakkidi Peroor | 9 |
9 | Palakkad | Mannarkad (M) | 10 |
10 | Palakkad | Mundoor | 4 |
11 | Palakkad | Nellay | 14 |
12 | Palakkad | Palakkad (M) | 8, 13, 35 |
13 | Palakkad | Pattithara | 9 |
14 | Palakkad | Pirayiri | 11, 12, 14 |
15 | Palakkad | Pookkottukavu | 7 |
16 | Palakkad | Puthusherry | 7 |
17 | Palakkad | Thachampara | 5 |
18 | Palakkad | Tharoor | 9 |
19 | Palakkad | Thrikkadeeri | 4, 5, 10 |
20 | Palakkad | Vadakkancheri | 8 |
21 | Palakkad | Vallappuzha | 2 |
22 | Palakkad | Vilayur | 13 |
23 | Kannur | Alakode | 1, 4 |
24 | Kannur | Anthoor (M) | 5 |
25 | Kannur | Chapparapadavu | 6 |
26 | Kannur | Chembilode | 1 |
27 | Kannur | Cherupuzha | 14 |
28 | Kannur | Chokli | 2, 9 |
29 | Kannur | Dharmadam | 13 |
30 | Kannur | Eruvessy | 12 |
31 | Kannur | Irikkoor | 7 |
32 | Kannur | Iritty (M) | 4, 9 |
33 | Kannur | Kadannappally -Panappuzha | 3, 9, 10 |
34 | Kannur | Kanichar | 12 |
35 | Kannur | Kanko l-Alappadamba | 6 |
36 | Kannur | Kannapuram | 1 |
37 | Kannur | Kannur (C) | 5, 11, 45, 46, 47, 48, 49, 50, 51, 52, 53 (Sub-wards vide Order No. DCKNR/3392/2020/DM-1 dated 18- 6-2020 of District Collector) |
38 | Kannur | Keezhallur | 4 |
39 | Kannur | Kottayam Malabar | 4, 9, 12, 14 |
40 | Kannur | Madai | 6 |
41 | Kannur | Mangattidam | 4 |
42 | Kannur | Mattannur (M) | 7, 19, 31 |
43 | Kannur | Mattool | 9, 14 |
44 | Kannur | Munderi | 8, 12 |
45 | Kannur | Muzhappilangad | All Wards |
46 | Kannur | Muzhakunnu | 8 |
47 | Kannur | Naduvil | 1 |
48 | Kannur | Padiyoor | All Wards |
49 | Kannur | Panniyannur | 6 |
50 | Kannur | Panoor (M) | 31, 32, 37 |
51 | Kannur | Pappinissery | 3 |
52 | Kannur | Payyannur (M) | 30, 44 |
53 | Kannur | Peravoor | 11 |
54 | Kannur | Ramanthali | 11 |
55 | Kannur | Thalassery | 14, 18 |
56 | Kannur | Thillankery | All Wards |
57 | Kannur | Udayagiri | 2 |
58 | Kannur | Vengad | 1, 3, 12 |
59 | Kasargode | Badiadkka | 8, 18 |
60 | Kasargode | Badadkka | 8 |
61 | Kasargode | Chemnad | 18 |
62 | Kasargode | Chengala | 19, 20 |
63 | Kasargode | Cheruvathur | 3, 6, 9, 16 |
64 | Kasargode | Kasargod (M) | 9, 22 |
65 | Kasargode | Kanhangad | 40 |
66 | Kasargode | Karadukka | 8, 14 |
67 | Kasargode | Kinanoor Karindalam | 6 |
68 | Kasargode | Kodom Belur | 1, 7 |
69 | Kasargode | Kumbala | 6, 7, 19 |
70 | Kasargode | Madhur | 1, 7, 15, 18 |
71 | Kasargode | Mangalpady | 2, 6, 9, 11, 17, 21 |
72 | Kasargode | Manjeshwar | 2 |
73 | Kasargode | Meenja | 2 |
74 | Kasargode | Muliyar | 14 |
75 | Kasargode | Nileswar | 22 |
76 | Kasargode | Padanna | 6, 7 |
77 | Kasargode | Pallikkara | 16, 20 |
78 | Kasargode | Pullur Periya | 1 |
79 | Kasargode | Uduma | 6, 11 |
80 | Kasargode | Valiyaparamba | 12, 13 |
81 | Kollam | Kalluvathukkal | 23 |
82 | Kollam | Panmana | 10, 11 |
83 | Kollam | Punalur (M) | 12 |
84 | Kollam | Thrikkovilvattom | 6, 7, 9 |
85 | Kollam | Mayyanad | 15, 16 |
86 | Kollam | Ittiva | 17 |
87 | Kollam | Kalluvathukkal | 8, 10, 11, 13 |
88 | Kollam | Kollam (C) | 42, 44, 45 (Sub-wards vide Order No.
DCKLM/1827/2020-DM2 dated 20-6-
2020 of District Collector) |
89 | Kollam | Kulathooppuzha | 4 (EMS Colony), 5 (Rose Mala), 6 (Anpath Acer), 7 (Ambalam), 8 (Chozhiyakkod) |
90 | Kollam | Aryankavu | 1 (Achankovil Temple), 2 (Achankovil), 4 (Aryankavu), 5 (Aryankavu Temple) |
91 | Thrissur | Engandiyur | 2, 3, 4, 5, 6 |
92 | Thrissur | Chavakkad (M) | 3, 4, 8, 19, 20, 29, 30 |
93 | Thrissur | Thrissur (C) | 24, 25, 26, 27, 31, 32, 33 |
94 | Malappuram | Athavanadu | 4, 5, 6, 7, 20 |
95 | Malappuram | Thennala | 1, 2, 3, 4, 5, 6, 10, 12, 13, 14, 15, 16, 17 |
96 | Malappuram | Tirurangadi (M) | 38 |
97 | Malappuram | Moorkkanadu | 2, 3 |
98 | Malappuram | Kuruva | 9, 10, 11, 12, 13 |
99 | Malappuram | Kalpakancherry | 12 |
100 | Malappuram | Edappal | 7, 8, 9, 10, 11, 17, 18 |
101 | Malappuram | Vattakkulam | 12, 13, 14 |
102 | Kottayam | Chirakkadavu | 13 |
103 | Kottayam | Koruthodu | 4 |
104 | Kottayam | Vazhappally | 7 |
105 | Idukki | Kumali | 14 |
106 | Thiruvananthapuram | Kattakada | 3, 5, 7, 8, 16, 17, 18, 19, 20, 21 |
107 | Thiruvananthapuram | Thiruvananthapuram (C) | 55 (Kalady Junction), 70 (Attukal, Iranimuttam), 72 (Manacadu Junction), Chiramukku-Kalady Road |
108 | Ernakulam | Vengola | 17 |
109 | Pathanamthitta | Mallappuzhasserry | 5 |
List of Local Self Governments needing special attention and Containment Zones as on 21-06-2020 (GO (Ms) No. 106/2020/GAD dated 01-06-2020) |