കേരളത്തിലെ റെഡ് സോണുകൾ 24.06.2020
കേന്ദ്ര ആഭ്യന്തര മന്ത്രാലയം പുറപ്പെടുവിച്ച ഉത്തരവിൻമേൽ ജില്ലാ ദുരന്ത നിവാരണ അതോറിറ്റികൾ തയാറാക്കിയ പ്രാദേശിക നിയന്ത്രണ മേഖലകളുടെ പട്ടിക
Sl. No. | District | LSGs needing special attention | Containment Zones (Ward) |
---|---|---|---|
1 | Palakkad | Alanallur | 20 |
2 | Palakkad | Anakkara | 13 |
3 | Palakkad | Cheruppulasherry | 27 |
4 | Palakkad | Koppam | 4, 6, 8 |
5 | Palakkad | Lakkidi Peroor | 9 |
6 | Palakkad | Mannarkad (M) | 10 |
7 | Palakkad | Nellay | 14 |
8 | Palakkad | Pirayiri | 14 |
9 | Palakkad | Pookkottukavu | 7 |
10 | Palakkad | Thachampara | 5 |
11 | Palakkad | Tharoor | 9 |
12 | Palakkad | Thrikkadeeri | 10 |
13 | Palakkad | Vallappuzha | 2 |
14 | Palakkad | Vilayur | 13 |
15 | Kannur | Aalakkod | 4 (Sub-ward) |
16 | Kannur | Chapparappadavu | 6 (Sub-ward) |
17 | Kannur | Chirakkal | 23 (Sub-ward) |
18 | Kannur | Chittaripparamba | 13 (Sub-ward) |
19 | Kannur | Irikkoor | 7 (Sub-ward) |
20 | Kannur | Iritty (M) | 9 (Sub-ward) |
21 | Kannur | Kadannappalli-Panappuzha | 3, 9, 10 (Sub-ward) |
22 | Kannur | Kannur (C) | 48, 52 (Sub-wards), 51 |
23 | Kannur | Kankol-Alappadamba | 6 (Sub-ward) |
24 | Kannur | Karumathoor | 2 (Sub-ward) |
25 | Kannur | Keezhalloor | 4 (Sub-ward) |
26 | Kannur | Kolacherri | 5 (Sub-ward) |
27 | Kannur | Koothuparamba (M) | 25 (Sub-ward) |
28 | Kannur | Kottayam-Malabar | 4, 11 (Sub-ward) |
29 | Kannur | Madai | 6, 7 (Sub-ward) |
30 | Kannur | Maloor | 3, 12 |
31 | Kannur | Mangattidam | 4 (Sub-ward) |
32 | Kannur | Mattannur (M) | 7 |
33 | Kannur | Mattool | 9, 14 (Sub-ward) |
34 | Kannur | Mokeri | 5 (Sub-ward) |
35 | Kannur | Munderi | 8 (Sub-ward) |
36 | Kannur | Muzhappilangad | 13 (Sub-ward) |
37 | Kannur | Muzhakunnu | All Wards |
38 | Kannur | Padiyoor | All Wards |
39 | Kannur | Panoor (M) | 31 (Sub-ward) |
40 | Kannur | Pappinissery | 3 (Sub-ward) |
41 | Kannur | Payyannur (M) | 30, 31, 42, 44 (Sub-ward) |
42 | Kannur | Peralasherry | 12 (Sub-ward) |
43 | Kannur | Peravoor | 11 |
44 | Kannur | Ramanthali | 11 (Sub-ward) |
45 | Kannur | Sreekandapuram (M) | 26 (Sub-ward) |
46 | Kannur | Thalasheery (M) | 14, 18 (Sub-ward) |
47 | Kannur | Thillankery | All Wards |
48 | Kannur | Udayagiri | 2 (Sub-ward) |
49 | Kannur | Vengad | 1, 3, 12 (Sub-ward) |
50 | Kasargode | Badiadkka | 8, 18 |
51 | Kasargode | Badadkka | 8 |
52 | Kasargode | Chemnad | 18 |
53 | Kasargode | Chengala | 19, 20 |
54 | Kasargode | Cheruvathur | 3, 6, 9, 16 |
55 | Kasargode | Kasargod (M) | 9, 22 |
56 | Kasargode | Kanhangad | 40 |
57 | Kasargode | Karadukka | 8, 14 |
58 | Kasargode | Kinanoor Karindalam | 6 |
59 | Kasargode | Kodom Belur | 1, 7 |
60 | Kasargode | Kumbala | 6, 7, 19 |
61 | Kasargode | Madhur | 1, 7, 15, 18 |
62 | Kasargode | Mangalpady | 2, 6, 9, 11, 17, 21 |
63 | Kasargode | Manjeshwar | 2 |
64 | Kasargode | Meenja | 2 |
65 | Kasargode | Muliyar | 14 |
66 | Kasargode | Nileshwar | 22 |
67 | Kasargode | Padane | 6, 7 |
68 | Kasargode | Pallikkara | 16, 20 |
69 | Kasargode | Pullur Periya | 1 |
70 | Kasargode | Uduma | 6, 11 |
71 | Kasargode | Valiyaparamba | 12, 13 |
72 | Kollam | Panmana | 10, 11 |
73 | Kollam | Punalur (M) | 3, 5, 7, 12, 33, 34 |
74 | Kollam | Thrikkovilvattom | 6, 7, 9 |
75 | Kollam | Mayyanad | 15, 16 |
76 | Kollam | Ittiva | 17 |
77 | Kollam | Kalluvathukkal | 8, 10, 11, 13 |
78 | Kollam | Kollam (C) | 42, 44, 45 (Sub-wards) |
79 | Kollam | Kulathooppuzha | 4 (EMS Colony), 5 (Rose Mala), 6(Anpath Acer), 7 (Ambalam), 8 (Chozhiyakkod) |
80 | Kollam | Aryankavu | 1 (Achankovil Temple), 2 (Achankovil), 4 (Aryankavu), 5 (Aryankavu Temple) |
81 | Thrissur | Engandiyur | 2, 3, 4, 5, 6 |
82 | Thrissur | Chavakkad (M) | 3, 4, 8, 19, 20, 29, 30 |
83 | Thrissur | Thrissur (C) | 24, 25, 26, 27, 31, 32, 33 |
84 | Thrissur | Vellankkallur | 14, 15 |
85 | Malappuram | Athavanadu | 4, 5, 6, 7, 20 |
86 | Malappuram | Thennala | 1, 2, 3, 4, 5, 6, 10, 12, 13, 14, 15, 16, 17 |
87 | Malappuram | Tirurangadi (M) | 38 |
88 | Malappuram | Kalpakancherry | 12 |
89 | Malappuram | Parappanangadi (M) | 31 |
90 | Malappuram | Tanur | 26, 30, 31 |
91 | Kottayam | Chirakkadavu | 13 |
92 | Kottayam | Koruthodu | 4 |
93 | Kottayam | Vazhappally | 8 |
94 | Kottayam | Ramapuram | 8 |
95 | Kottayam | Mutholi | 1 |
96 | Kottayam | Thalayazham | 12 |
97 | Kottayam | Thrikodithanam | 18 |
98 | Idukki | Kumali | 14 |
99 | Idukki | Kattappana (M) | 5, 8 |
100 | Idukki | Rajakumari | 8 |
101 | Thiruvananthapuram | Kattakada | 3, 5, 7, 8, 16, 17, 18, 19, 20, 21 |
102 | Thiruvananthapuram | Thiruvananthapuram (C) | 55 (Kalady Junction), 70 (Attukal,Iranimuttam), 72 (Manacadu Junction), Chiramukku-Kalady Road |
103 | Thiruvananthapuram | Karikkakam | 91 |
104 | Thiruvananthapuram | Kadakampalli | 92 |
105 | Ernakulam | Vengola | 12, 17 |
106 | Ernakulam | Sreemoolanagaram | 1, 7, 9, 10, 11, 12 |
107 | Ernakulam | Nayarambalam | 2, 15 |
108 | Pathanamthitta | Mallappuzhasserry | 5 |
109 | Alappuzha | Alappuzha (M) | 50 |
110 | Alappuzha | Pattanakkad | 10 |
111 | Alappuzha | Karthikappalli | 7 |
- List of Local Self Governments needing special attention and Containment Zones as on 24-06-2020 (GO (Ms) No. 106/2020/GAD dated 01-06-2020)