കേരളത്തിലെ കണ്ടൈൻമെൻറ് സോണുകൾ 01.07.2020
കേന്ദ്ര ആഭ്യന്തര മന്ത്രാലയം പുറപ്പെടുവിച്ച ഉത്തരവിൻമേൽ ജില്ലാ ദുരന്ത നിവാരണ അതോറിറ്റികൾ തയാറാക്കിയ പ്രാദേശിക നിയന്ത്രണ മേഖലകളുടെ പട്ടിക
Sl. No. | District | LSGs needing special attention | Containment Zones (Ward) |
---|---|---|---|
1 | Kannur | Aalakkod | 4 (Sub-ward) |
2 | Kannur | Chapparappadavu | 6 (Sub-ward) |
3 | Kannur | Chirakkal | 23 (Sub-ward) |
4 | Kannur | Chittaripparamba | 4,13 (Sub-ward) |
5 | Kannur | Irikkoor | 2,7 (Sub-ward) |
6 | Kannur | Iritty (M) | 32 |
7 | Kannur | Kadannappalli-Panappuzha | 9, 10 (Sub-ward) |
8 | Kannur | Kannur (C) | 20,31,42,48, 51,52 (Sub-wards) |
9 | Kannur | Karumathoor | 2 (Sub-ward),10 |
10 | Kannur | Keezhalloor | 4 (Sub-ward) |
11 | Kannur | Kolacherri | 5 (Sub-ward) |
12 | Kannur | Koothuparamba (M) | 14,22,25 |
13 | Kannur | Kottayam-Malabar | 11 (Sub-ward) |
14 | Kannur | Madai | 6, 7 (Sub-ward) |
15 | Kannur | Maloor | 3, 12 |
16 | Kannur | Mattannur (M) | 4,6,7,28 |
17 | Kannur | Mattool | 9 |
18 | Kannur | Mokeri | 5 (Sub-ward),12 |
19 | Kannur | Munderi | 7,11 |
20 | Kannur | Muzhappilangad | 10,13 |
21 | Kannur | Patyam | 9 |
22 | Kannur | Padiyoor | All Wards |
23 | Kannur | Pappinissery | 16 |
24 | Kannur | Payyannur (M) | 30, 31, 42 |
25 | Kannur | Peralasherry | 12 (Sub-ward) |
26 | Kannur | Ramanthali | 11 (Sub-ward) |
27 | Kannur | Sreekandapuram (M) | 26 (Sub-ward) |
28 | Kannur | Thalasheery (M) | 18,26 (Sub-ward) |
29 | Kannur | Pinarayi | 5 |
30 | Kannur | Kottiyoor | 11 |
31 | Kannur | Karivellur-Peralam | 9,4 |
32 | Kannur | Cherukunnu | 1 |
33 | Kannur | Peringome-Vyakkara | 7 |
34 | Kannur | Kadachira | 3 |
35 | Kannur | Chembilode | 13,15 |
36 | Kannur | Ulikkal | 19 |
37 | Kannur | Chengalayi | 14 |
38 | Kannur | Kathiroor | 18 |
39 | Kannur | Kolayad | 5,6 |
40 | Kannur | Vengad | 1, 3, 12 (Sub-ward) |
41 | Kasargode | Ajanur | 4,13,18, 20 |
42 | Kasargode | Chemnad | 13, 18 |
43 | Kasargode | Chengala | 13,16,17,20 |
44 | Kasargode | Cheruvathur | 3, 6, 9, 16 |
45 | Kasargode | Kanhangad (M) | 29,35,37, 39, 40,43 |
46 | Kasargode | Karadka | 4,8,10,14 |
47 | Kasargode | Kasargod (M) | 22,29 |
48 | Kasargode | Kodom Belur | 4, 7 |
49 | Kasargode | Kumbala | 3, 6, 7, 14 |
50 | Kasargode | Madhur | 7 |
51 | Kasargode | Madikkai | 2 |
52 | Kasargode | Mangalpady | 11, 12, 17, 19, 21 |
53 | Kasargode | Manjeshwar | 2, 3, 6,9 |
54 | Kasargode | Meenja | 2 |
55 | Kasargode | Mogral Puthur | 1,14 |
56 | Kasargode | Muliyar | 14 |
57 | Kasargode | Nileshwar (M) | 19,22 |
58 | Kasargode | Padane | 6, 7, 10 |
59 | Kasargode | Pallikkara | 4,5,18,19 |
60 | Kasargode | Pullur Periya | 1,6 |
61 | Kasargode | Trikaripur | 1, 4 |
62 | Kasargode | Uduma | 5, 6,21 |
63 | Kasargode | Valiyaparamba | 4, 7,10, 12, 13 |
64 | Kasargode | Vorkardy | 6 |
65 | Palakkad | Anakkara | 13 |
66 | Palakkad | Cheruppulasherry | 27 |
67 | Palakkad | Koppam | 4, 6, 8 |
68 | Palakkad | Lakkidi Peroor | 9 |
69 | Palakkad | Mannarkad (M) | 10 |
70 | Palakkad | Parali | All Wards |
71 | Palakkad | Pirayiri | 14 |
72 | Palakkad | Pookkottukavu | 7 |
73 | Palakkad | Thachampara | 5 |
74 | Palakkad | Tharoor | 9 |
75 | Palakkad | Thrikkadeeri | 10 |
76 | Palakkad | Thirumittacode | 8 |
77 | Palakkad | Chalissery | 9,14 |
78 | Palakkad | Elappully | 7 |
79 | Palakkad | Perumatti | 17 |
80 | Palakkad | Mannoor | 2 |
81 | Kottayam | Chirakkadavu | 13 |
82 | Kottayam | Koruthodu | 4 |
83 | Kottayam | Vazhappally | 8 |
84 | Kottayam | Ramapuram | 8 |
85 | Kottayam | Mutholi | 1 |
86 | Kottayam | Thalayazham | 12 |
87 | Kottayam | Thrikodithanam | 18 |
88 | Kottayam | Kottayam (M) | 36 |
89 | Kottayam | Pallikkathodu | 8 |
90 | Kottayam | Karukachal | 7 |
91 | Alappuzha | Punnapra South | 2 |
92 | Alappuzha | Aroor | 1 |
93 | Alappuzha | Chennithala | 14 |
94 | Alappuzha | Kayamkulam (M) | 4,9 |
95 | Alappuzha | Chengannur (M) | 14,15 |
96 | Alappuzha | Palamel | 14 |
97 | Alappuzha | Bharanikkavu | 16 |
98 | Alappuzha | Thekkekkara | 11 |
99 | Ernakulam | Amballoor | 2 |
100 | Ernakulam | Sreekmoolanagaram | 1, 7, 9, 10, 11, 12 |
101 | Ernakulam | Malayattoor-Neeleswaram | 2, 15 |
102 | Ernakulam | Nayarambalam | 15 |
103 | Ernakulam | Kochi (C) | 27,67 (100 m radius around Powerlite Electricals, Market Junction), Ernakulam Market Area from St Francis church convent Junction and Marine Drive to TD road |
104 | Ernakulam | Kanjoor | 12 |
105 | Ernakulam | Parakkadav | 8 |
106 | Kollam | Thenmala | 7 |
107 | Kollam | Punalur (M) | 3, 5, 7, 12, 33, 34 |
108 | Kollam | Thrikkovilvattom | 6, 7, 9 |
109 | Kollam | Mayyanad | 9, 15, 16 |
110 | Kollam | Ittiva | 17 |
111 | Kollam | Aryankavu | 4 (Aryankavu), 5 (Aryankavu Temple) |
112 | Malappuram | Parappanangadi (M) | 31 |
113 | Malappuram | Tanur | 26, 30, 31 |
114 | Malappuram | Pulpatta | 7 |
115 | Malappuram | Ponnani Taluk | Entire Taluk |
116 | Malappuram | Tanur (M) | All Wards |
117 | Thrissur | Thrissur (C) | 35, 36, 39, 48, 49 |
118 | Thrissur | Chalakkudy(M) | 16,19,21,30,31,35,36 |
119 | Thrissur | Sreenarayanapuram | 7,8 |
120 | Idukki | Kumali | 14 |
121 | Idukki | Kattappana (M) | 5, 8 |
122 | Idukki | Rajakumari | 8 |
123 | Thiruvananthapuram | Thiruvananthapuram (C) | 48, 54, 55, 67, 68, 69, 70, 71, 72, 73, 78, 99 |
124 | Wayanad | Thirunelli | 4,5,9,10,12 |
- Containment zones will be the Wards specified against the ‘LSG Needing Special Attention’