കേരളത്തിലെ കണ്ടൈൻമെൻറ് സോണുകൾ 03.07.2020
കേന്ദ്ര ആഭ്യന്തര മന്ത്രാലയം പുറപ്പെടുവിച്ച ഉത്തരവിൻമേൽ ജില്ലാ ദുരന്ത നിവാരണ അതോറിറ്റികൾ തയാറാക്കിയ പ്രാദേശിക നിയന്ത്രണ മേഖലകളുടെ പട്ടിക
Sl. No. | District | LSGs needing special attention |
Containment Zones (Ward) |
---|---|---|---|
1 | Kannur | Aalakkod | 4 (Sub-ward) |
2 | Kannur | Chapparappadavu | 6 (Sub-ward) |
3 | Kannur | Chirakkal | 1,23 (Sub-ward) |
4 | Kannur | Chittaripparamba | 4,13 (Sub-ward) |
5 | Kannur | Irikkoor | 2 |
6 | Kannur | Iritty (M) | 32 |
7 | Kannur | Kadannappalli-Panappuzha | 9, 10 (Sub-ward) |
8 | Kannur | Kannur (C) | 20,31,42,48, 51,52 (Sub-wards) |
9 | Kannur | Karumathoor | 2 (Sub-ward),10 |
10 | Kannur | Panoor | 3,26,31 |
11 | Kannur | Kolacherri | 5 (Sub-ward) |
12 | Kannur | Koothuparamba (M) | 11,14,22 |
13 | Kannur | Kottayam-Malabar | 11 (Sub-ward) |
14 | Kannur | Madai | 6, 7 (Sub-ward) |
15 | Kannur | Maloor | 3, 12 |
16 | Kannur | Mattannur (M) | 6,25,28 |
17 | Kannur | Mattool | 9 |
18 | Kannur | Mokeri | 5 (Sub-ward),12 |
19 | Kannur | Munderi | 7,11 |
20 | Kannur | Muzhappilangad | 10 |
21 | Kannur | Patyam | 9 |
22 | Kannur | Kadachira | 3 |
23 | Kannur | Pappinissery | 16 |
24 | Kannur | Payyannur (M) | 30, 31, 42 |
25 | Kannur | Peralasherry | 12 (Sub-ward) |
26 | Kannur | Ramanthali | 11 (Sub-ward) |
27 | Kannur | Sreekandapuram (M) | 26 (Sub-ward) |
28 | Kannur | Thalasheery (M) | 18,26 (Sub-ward) |
29 | Kannur | Pinarayi | 5 |
30 | Kannur | Kottiyoor | 11 |
31 | Kannur | Karivellur-Peralam | 4,19 |
32 | Kannur | Cherukunnu | 1 |
33 | Kannur | Peringome-Vyakkara | 7 |
34 | Kannur | Chembilode | 13,15 |
35 | Kannur | Ulikkal | 19 |
36 | Kannur | Chengalayi | 14 |
37 | Kannur | Kathiroor | 4,6,18 |
38 | Kannur | Kolayad | 5,6 |
39 | Kannur | Vengad | 1, 3, 12 (Sub-ward) |
40 | Kasargode | Ajanur | 4,13,18, 20 |
41 | Kasargode | Chemnad | 7,13 |
42 | Kasargode | Chengala | 6,13,16,17,20 |
43 | Kasargode | Cheruvathur | 3, 9 |
44 | Kasargode | Kanhangad (M) | 29,35,37, 39, 40,43 |
45 | Kasargode | Karadka | 4,10,14 |
46 | Kasargode | Kasargod (M) | 14 |
47 | Kasargode | Kodom Belur | 4, 7 |
48 | Kasargode | Kumbala | 3,14 |
49 | Kasargode | Madhur | 7 |
50 | Kasargode | Madikkai | 2,12 |
51 | Kasargode | Mangalpady | 12, 17, 19 |
52 | Kasargode | Manjeshwar | 6,9 |
53 | Kasargode | Mogral Puthur | 1,14 |
54 | Kasargode | Muliyar | 14 |
55 | Kasargode | Nileshwar (M) | 19,22,32 |
56 | Kasargode | Padane | 6,12 |
57 | Kasargode | Pallikkara | 4,5,18,19 |
58 | Kasargode | Pullur Periya | 6 |
59 | Kasargode | Trikaripur | 1, 4 |
60 | Kasargode | Uduma | 5, 6,21 |
61 | Kasargode | Valiyaparamba | 4, 7,10,13 |
62 | Kasargode | Vorkardy | 6,11 |
63 | Kasargode | Badiadka | 12 |
64 | Kasargode | Enmakaje | 4 |
65 | Kasargode | Bedadka | 3 |
66 | Palakkad | Cherppulasherry | 27 |
67 | Palakkad | Koppam | 4,6, 8,17 |
68 | Palakkad | Lakkidi Peroor | 9 |
69 | Palakkad | Mannarkad (M) | 10 |
70 | Palakkad | Parali | All Wards |
71 | Palakkad | Pirayiri | 14 |
72 | Palakkad | Pookkottukavu | 7 |
73 | Palakkad | Thachampara | 5 |
74 | Palakkad | Tharoor | 9 |
75 | Palakkad | Thrikkadeeri | 10 |
76 | Palakkad | Thirumittacode | 8 |
77 | Palakkad | Chalissery | 9,14 |
78 | Palakkad | Elappully | 7 |
79 | Palakkad | Perumatti | 17 |
80 | Palakkad | Mannoor | 2 |
81 | Palakkad | Thiruvegappura | 18 |
82 | Palakkad | Kongad | 2 |
83 | Palakkad | Kuzhalmannam | 5 |
84 | Kottayam | Chirakkadavu | 4,5,13 |
85 | Kottayam | Koruthodu | 4 |
86 | Kottayam | Ramapuram | 8 |
87 | Kottayam | Thalayazham | 12 |
88 | Kottayam | Thrikodithanam | 18 |
89 | Kottayam | Kottayam (M) | 36,43 |
90 | Kottayam | Pallikkathodu | 8 |
91 | Kottayam | Karukachal | 7 |
92 | Alappuzha | Punnapra South | 2 |
93 | Alappuzha | Aroor | 1 |
94 | Alappuzha | Chennithala | 14 |
95 | Alappuzha | Kayamkulam (M) | All Wards |
96 | Alappuzha | Chengannur (M) | 14,15 |
97 | Alappuzha | Palamel | 14 |
98 | Alappuzha | Bharanikkavu | 51,316 |
99 | Alappuzha | Thekkekkara | All Wards |
100 | Alappuzha | Nooranad | 15-Palamel Pattur Residential area |
101 | Ernakulam | Amballoor | 2 |
102 | Ernakulam | Sreemoolanagaram | 1, 7, 9, 10, 11, 12 |
103 | Ernakulam | Nayarambalam | 2, 15 |
104 | Ernakulam | Malayattoor-Neeleswaram | 15 |
105 | Ernakulam | Kochi (C) | 11,27,67 (100 m radius around Powerlite Electricals, Market Junction), Ernakulam Market Area from St Francis church convent Junction and Marine Drive to TD road |
106 | Ernakulam | Kanjoor | 12 |
107 | Ernakulam | Parakkadav | 8 |
108 | Kollam | Thenmala | 7 |
109 | Kollam | Punalur (M) | 3, 5, 7, 12, 33, 34 |
110 | Kollam | Thrikkovilvattom | 6, 7, 9 |
111 | Kollam | Mayyanad | 9, 15, 16 |
112 | Kollam | Ittiva | 17 |
113 | Kollam | Aryankavu | 4 (Aryankavu), 5 (Aryankavu Temple) |
114 | Malappuram | Parappanangadi (M) | 31 |
115 | Malappuram | Pulpatta | 7 |
116 | Malappuram | Ponnani Taluk | Entire Taluk |
117 | Malappuram | Tanur (M) | All Wards |
118 | Thrissur | Thrissur (C) | 35,39,49,51 |
119 | Thrissur | Chalakkudy(M) | 16,19,21,30,31,35,36 |
120 | Thrissur | Sreenarayanapuram | 7,8 |
121 | Thiruvananthapuram | Thiruvananthapuram (C) | 48, 54, 55, 67, 66,68, 69, 70, 71, 72, 73,74,75,76,78,99,Palayam Market, Saphalyam Complex, Residential Area of Paris Lane |
122 | Thiruvananthapuram | Balaramapuram | 5 |
123 | Thiruvananthapuram | Vanchiyoor | 82-Adani Lane |
124 | Thiruvananthapuram | Neyyattinkara (M) | 17 |
125 | Idukki | Kumali | 14 |
126 | Idukki | Kattappana (M) | 5, 8 |
127 | Idukki | Rajakumari | 8 |
128 | Kozhikkode | Kozhikkode (C ) | 56,62,66 |
129 | Kozhikkode | Olavanna | 9 |
130 | Wayanad | Thirunelli | 4,5,9,10,12 |
- Containment zones will be the Wards specified against the ‘LSG Needing Special Attention’