കേരളത്തിലെ കണ്ടൈൻമെൻറ് സോണുകൾ 04.07.2020
കേന്ദ്ര ആഭ്യന്തര മന്ത്രാലയം പുറപ്പെടുവിച്ച ഉത്തരവിൻമേൽ ജില്ലാ ദുരന്ത നിവാരണ അതോറിറ്റികൾ തയാറാക്കിയ പ്രാദേശിക നിയന്ത്രണ മേഖലകളുടെ പട്ടിക
Sl. No. | District | LSGs needing special attention |
Containment Zones (Ward) |
---|---|---|---|
1 | Kannur | Aalakkod | 5 (Sub-ward) |
2 | Kannur | Chapparappadavu | 6 (Sub-ward) |
3 | Kannur | Chirakkal | 1,23 (Sub-ward) |
4 | Kannur | Chittaripparamba | 4,13 |
5 | Kannur | Irikkoor | 2 |
6 | Kannur | Iritty (M) | 32 |
7 | Kannur | Kadannappalli-Panappuzha | 9, 10 (Sub-ward) |
8 | Kannur | Kannur (C) | 20,31,42,48, 51,52 (Sub-wards) |
9 | Kannur | Karumathoor | 2 (Sub-ward),10 |
10 | Kannur | Panoor | 3,22,26,31,33 |
11 | Kannur | Kolacherri | 5 (Sub-ward) |
12 | Kannur | Koothuparamba (M) | 11,14,22,25 |
13 | Kannur | Kottayam-Malabar | 11 (Sub-ward) |
14 | Kannur | Madai | 6, 7 (Sub-ward) |
15 | Kannur | Mattannur (M) | 4,7,6,25,28 |
16 | Kannur | Mattool | 9 |
17 | Kannur | Mokeri | 5 (Sub-ward),12 |
18 | Kannur | Munderi | 7,11 |
19 | Kannur | Muzhappilangad | 2,10,13 |
20 | Kannur | Patyam | 9 |
21 | Kannur | Kadachira | 3 |
22 | Kannur | Pappinissery | 16 |
23 | Kannur | Payyannur (M) | 30, 31, 42 |
24 | Kannur | Peralaserry | 12 (Sub-ward) |
25 | Kannur | Ramanthali | 10,11 (Sub-ward) |
26 | Kannur | Sreekandapuram (M) | 26 (Sub-ward) |
27 | Kannur | Thalasheery (M) | 18,24,26 (Sub-ward) |
28 | Kannur | Pinarayi | 5 |
29 | Kannur | Kottiyoor | 11 |
30 | Kannur | Karivellur-Peralam | 4,9 |
31 | Kannur | Cherukunnu | 1,12 |
32 | Kannur | Peringome-Vyakkara | 7,12 |
33 | Kannur | Chembilode | 13,15 |
34 | Kannur | Ulikkal | 19 |
35 | Kannur | Chengalayi | 14 |
36 | Kannur | Kathiroor | 4,6,18 |
37 | Kannur | Kolayad | 5,6 |
38 | Kannur | Vengad | 12 (Sub-ward) |
39 | Kannur | Maloor | 3,12 |
40 | Kannur | Thillankeri | 10 |
41 | Kannur | Chokli | 5 |
42 | Kannur | Ezhom | 7 |
43 | Kannur | Thaliparamba (M) | 34 |
44 | Kannur | Mayyil | 11 |
45 | Kasargode | Ajanur | 4,13,18, 20 |
46 | Kasargode | Chemnad | 7,13 |
47 | Kasargode | Chengala | 6,13,16,17,20 |
48 | Kasargode | Cheruvathur | 3, 9 |
49 | Kasargode | Kanhangad (M) | 29,35,37, 39, 40,43 |
50 | Kasargode | Karadka | 4,10,14 |
51 | Kasargode | Kasargod (M) | 14 |
52 | Kasargode | Kodom Belur | 4, 7 |
53 | Kasargode | Kumbala | 3,14 |
54 | Kasargode | Madhur | 7 |
55 | Kasargode | Madikkai | 2,12 |
56 | Kasargode | Mangalpady | 12, 17, 19 |
57 | Kasargode | Manjeshwar | 6,9 |
58 | Kasargode | Mogral Puthur | 1,14 |
59 | Kasargode | Muliyar | 14 |
60 | Kasargode | Nileshwar (M) | 19,22,32 |
61 | Kasargode | Padane | 6,12 |
62 | Kasargode | Pallikkara | 4,5,18,19 |
63 | Kasargode | Pullur Periya | 6 |
64 | Kasargode | Trikaripur | 1, 4 |
65 | Kasargode | Uduma | 5, 6,21 |
66 | Kasargode | Valiyaparamba | 4, 7,10,13 |
67 | Kasargode | Vorkardy | 6,11 |
68 | Kasargode | Badiadka | 12 |
69 | Kasargode | Enmakaje | 4 |
70 | Kasargode | Bedadka | 3 |
71 | Palakkad | Cheruppulasherry | 27 |
72 | Palakkad | Koppam | 4,6, 8,17 |
73 | Palakkad | Lakkidi Peroor | 9 |
74 | Palakkad | Parali | All Wards |
75 | Palakkad | Pirayiri | 14 |
76 | Palakkad | Thachampara | 5 |
77 | Palakkad | Tharoor | 9 |
78 | Palakkad | Thrikkadeeri | 10 |
79 | Palakkad | Thirumittacode | 8 |
80 | Palakkad | Chalissery | 9,14 |
81 | Palakkad | Elappully | 7 |
82 | Palakkad | Perumatti | 17 |
83 | Palakkad | Mannoor | 2 |
84 | Palakkad | Thiruvegappura | 18 |
85 | Palakkad | Kongad | 2 |
86 | Palakkad | Kuzhalmannam | 5 |
87 | Palakkad | Thachanattukara | 11 |
88 | Kottayam | Chirakkadavu | 4,5,13 |
89 | Kottayam | Koruthodu | 4 |
90 | Kottayam | Thalayazham | 12 |
91 | Kottayam | Kottayam (M) | 36,43 |
92 | Kottayam | Pallikkathodu | 8 |
93 | Kottayam | Karukachal | 7 |
94 | Alappuzha | Punnapra South | 2 |
95 | Alappuzha | Aroor | 1 |
96 | Alappuzha | Chennithala | 14 |
97 | Alappuzha | Kayamkulam (M) | All Wards |
98 | Alappuzha | Chengannur (M) | 14,15 |
99 | Alappuzha | Palamel | 14 |
100 | Alappuzha | Bharanikkavu | 51,316 |
101 | Alappuzha | Thekkekkara | All Wards |
102 | Alappuzha | Nooranad | 15-Palamel Pattur Residential area |
103 | Alappuzha | Arattupuzha | 6,7 |
104 | Ernakulam | Amballoor | 2 |
105 | Ernakulam | Sreekmoolanagaram | 1, 7, 9, 10, 11, 12 |
106 | Ernakulam | Nayarambalam | 2, 15 |
107 | Ernakulam | Malayattoor-Neeleswaram | 15 |
108 | Ernakulam | Kochi (C) | 11,27,67 (100 m radius around Powerlite Electricals, Market Junction),Ernakulam Market Area from St Francis church convent Junction and Marine Drive to TD road |
109 | Ernakulam | Kanjoor | 12 |
110 | Ernakulam | Parakkadav | 8 |
111 | Ernakulam | Chellanam | 15,16 |
112 | Ernakulam | Piravam (M) | 17 - Mulakkulam North Palachuvadu |
113 | Ernakulam | Paingottur | 5 |
114 | Kollam | Thenmala | 7 |
115 | Kollam | Punalur (M) | 3, 5, 7, 12, 33, 34 |
116 | Kollam | Thrikkovilvattom | 6, 7, 9 |
117 | Kollam | Mayyanad | 9, 15, 16 |
118 | Kollam | Ittiva | 17 |
119 | Kollam | Aryankavu | 4 (Aryankavu), 5 (Aryankavu Temple) |
120 | Malappuram | Parappanangadi (M) | 31 |
121 | Malappuram | Pulpatta | 7 |
122 | Malappuram | Ponnani Taluk | Entire Taluk |
123 | Malappuram | Tanur (M) | All Wards |
124 | Thrissur | Thrissur (C) | 35,39,49,51 |
125 | Thrissur | Chalakkudy(M) | 16,19,21,30,31,35,36 |
126 | Thrissur | Sreenarayanapuram | 7,8 |
127 | Thiruvananthapuram | Thiruvananthapuram (C) | 48, 54, 55, 67, 66,68, 69, 70, 71, 72, 73, 74, 75,76,78,99, 82-Athani Lane ,Palayam Market,Saphalyam Complex, Residential Area of Paris Lane |
128 | Thiruvananthapuram | Balaramapuram | 5 |
129 | Thiruvananthapuram | Nagaroor | 5 |
130 | Thiruvananthapuram | Ottashekharamangalam | 10 |
131 | Thiruvananthapuram | Neyyattinkara (M) | 17 |
132 | Thiruvananthapuram | Parasala | 18,16 |
133 | Kozhikkode | Kozhikkode © | 56,62,66 |
134 | Kozhikkode | Olavanna | 9 |
135 | Wayanad | Thirunelli | 4,5,9,10,12 |
- Containment zones will be the Wards specified against the ‘LSG Needing Special Attention’