കേരളത്തിലെ കണ്ടൈൻമെൻറ് സോണുകൾ 20.07.2020
കേന്ദ്ര ആഭ്യന്തര മന്ത്രാലയം പുറപ്പെടുവിച്ച ഉത്തരവിൻമേൽ ജില്ലാ ദുരന്ത നിവാരണ അതോറിറ്റികൾ തയാറാക്കിയ പ്രാദേശിക നിയന്ത്രണ മേഖലകളുടെ പട്ടിക
Sl. No. | District | LSGs needing special attention |
Containment Zones (Ward) |
---|---|---|---|
1 | Kannur | Aalakkod | 19 |
2 | Kannur | Chapparappadavu | 6 (Sub-ward) |
3 | Kannur | Chirakkal | 5 |
4 | Kannur | Chittaripparamba | 3, 5, 7 ,13,14 |
5 | Kannur | Iritty (M) | 14, 16, 27 |
6 | Kannur | Kannur (C) | 14, 15, 31, 34 |
7 | Kannur | Panoor | All Wards |
8 | Kannur | Koothuparamba (M) | 1, 3, 10, 11, 13, 15, 16, 20, 22, 25, 27 |
9 | Kannur | Kottayam-Malabar | 1, 2 ,8, 10, 14 |
10 | Kannur | Mattannur (M) | 4, 7 12, 17, 28, 31 |
11 | Kannur | Mokeri | 3, 6, 10,12,14 |
12 | Kannur | Munderi | 4, 6, 7, 8, 16 |
13 | Kannur | Muzhappilangad | 2 |
14 | Kannur | Patyam | 7, 9, 17 |
15 | Kannur | Payyannur (M) | 3, 21, 26 |
16 | Kannur | Peralaserry | 1, 3 |
17 | Kannur | Ramanthali | 4, 5, 13 (Sub-ward) |
18 | Kannur | Sreekandapuram (M) | 2, 18 |
19 | Kannur | Thalassery (M) | 1, 23, 28, 50 |
20 | Kannur | Karivellur-Peralam | 4, 5 |
21 | Kannur | Peringome-Vyakkara | 4 |
22 | Kannur | Chembilode | 9, 14, 18 |
23 | Kannur | Kathiroor | 2, 4, 18 |
24 | Kannur | Kolayad | 8, 10, 11, 14 |
25 | Kannur | Maloor | 1, 6 |
26 | Kannur | Chokli | 4, 10, 12, 13, 15 |
27 | Kannur | Thaliparamba (M) | 11, 13, 30 |
28 | Kannur | Mayyil | 11 |
29 | Kannur | Keezhallur | 3 |
30 | Kannur | Kunnothuparamba | All Wards |
31 | Kannur | Anthoor | 1, 3, 22 |
32 | Kannur | Padiyoor | 10, 13 |
33 | Kannur | Peravoor | 10, 11, 16 |
34 | Kannur | New Mahe | 4, 5, 7 |
35 | Kannur | Vengad | 1, 3, 5, 9, 16, 18 |
36 | Kannur | Kankol Alapadamba | 1 |
37 | Kannur | Koodali | 18 |
38 | Kannur | Trippangottur | 14, 17 |
39 | Kannur | Cherupuzha | 5, 10 |
40 | Kannur | Malappattam | 5 |
41 | Kannur | Payam | 2 |
42 | Kannur | Anjarakkandi | 4, 9 |
43 | Kannur | Mangattidam | 1, 2, 9, 17 |
44 | Kannur | Contonment Board | All wards |
45 | Kannur | Kadambur | 2, 7 |
46 | Kannur | Panniannur | 1 |
47 | Kannur | Kannapuram | 8 |
48 | Kannur | Azeekkode | 15, 18 |
49 | Kannur | Ulikkal | 16 |
50 | Kannur | Kolacheri | 10 |
51 | Kannur | Thillankeri | 10 |
52 | Kannur | Irikkoor | 4 |
53 | Kannur | Cheruthazham | 14 |
54 | Kannur | Naduvil | 17 |
55 | Kannur | Eramam Kuttur | 11 |
56 | Ernakulam | Kochi (C) | 8, 11(Thoppumpady Fishing Harbour), 24,38, 40, 43, 44, 46, 55, 56, 58, 66, 69, 67(Ernakulam Market) |
57 | Ernakulam | Kanjoor | 1, 12 |
58 | Ernakulam | Chellanam | All Wards |
59 | Ernakulam | Piravam (M) | 17 |
60 | Ernakulam | Paingottur | 5 |
61 | Ernakulam | Paravoor (M) | 8 |
62 | Ernakulam | Kodungalloor | 7, 8 |
63 | Ernakulam | Thrikkakkara (M) | 12 |
64 | Ernakulam | Aluva (M) | All Divisions |
65 | Ernakulam | Keezhumad | All Wards |
66 | Ernakulam | Edathala | 1, 2, 3, 4, 10, 17 |
67 | Ernakulam | Mulavukad | 3 |
68 | Ernakulam | Alangad | 7, 11, 12, 20, 21 |
69 | Ernakulam | Choornikkara | 2, 3, 7, 9, 14 |
70 | Ernakulam | Varappuzha | 14 (Market) |
71 | Ernakulam | Tripunithura (M) | 35 ,48, 50 (Grandeur westendpalace ,Poornathreya temple road ) |
72 | Ernakulam | Chengamanad | 11, 14 |
73 | Ernakulam | Karumalloor | 4, 7, 8, 10, 11 |
74 | Ernakulam | Sreemoolanagaram | 4 |
75 | Ernakulam | Vazhakkulam | 19 |
76 | Ernakulam | Malayattoor-Neeleswaram | 13, 17 |
77 | Ernakulam | Vadakkekkara | 15, 16 |
78 | Ernakulam | Elankunnapuzha | 14, 15 Kalamukku Market |
79 | Ernakulam | Moovattupuzha (M) | 1, 28 (Pezhakkappilly Market) |
80 | Ernakulam | Kumbalangi | 5, 9 |
81 | Ernakulam | Kalamassery (M) | 36 |
82 | Ernakulam | Thiruvaniyoor | 6 |
83 | Ernakulam | Rayamangalam | 13, 14 |
84 | Ernakulam | Kavalangad | 11 |
85 | Ernakulam | Pallarimangalam | 9 |
86 | Ernakulam | Kuzhupilly | 1 |
87 | Ernakulam | Nedumbassery | 15 |
88 | Ernakulam | Chittattukara | 3 |
89 | Ernakulam | Maradu (M) | 23, 24, 25 |
90 | Ernakulam | Mulanthuruthy | 7 |
91 | Ernakulam | Mookkannur | 7 |
92 | Ernakulam | Kalady | 8 |
93 | Ernakulam | Kumbalam | 2 |
94 | Kollam | Thenmala | All Wards |
95 | Kollam | Aryankavu | 4 (Aryankavu), 5 (Aryankavu Temple) |
96 | Kollam | Kollam (C) | 2, 4, 36, 37, 38, 39 |
97 | Kollam | Thevalakkara | All Wards |
98 | Kollam | Panmana | All Wards |
99 | Kollam | Sasthamcotta | All Wards |
100 | Kollam | Mynagappally | All Wards |
101 | Kollam | West Kallada | All Wards |
102 | Kollam | Sooranad South | All Wards |
103 | Kollam | Clappana | All Wards |
104 | Kollam | Neendakara | All Wards |
105 | Kollam | Chavara | All Wards |
106 | Kollam | Poruvazhi | All Wards |
107 | Kollam | Nedumbana | All Wards |
108 | Kollam | Kulasekharam | All Wards |
109 | Kollam | Perayam | All Wards |
110 | Kollam | Paravur (M) | 3,9, 11, 12, 19, 20, 22, 26, 27 |
111 | Kollam | Veliyam | All wards |
112 | Kollam | Anchal | All wards |
113 | Kollam | Alayamon | All wards |
114 | Kollam | Yeroor | All wards |
115 | Kollam | Edamulakkal | All Wards |
116 | Kollam | Ilamad | All wards |
117 | Kollam | Velinallur | All Wards |
118 | Kollam | Melila | All Wards |
119 | Kollam | Vettikkavala | All Wards |
120 | Kollam | Thodiyoor | All Wards |
121 | Kollam | Sooranad North | All Wards |
122 | Kollam | Alappad | All Wards |
123 | Kollam | Vilakkudi | All Wards |
124 | Kollam | Mayyanad | All Wards |
125 | Kollam | Karipra | All Wards |
126 | Kollam | Ummannoor | All Wards |
127 | Kollam | Chithara | All Wards |
128 | Kollam | Kummil | All Wards |
129 | Kollam | Kadakkal | All Wards |
130 | Kollam | Karavaloor | All Wards |
131 | Kollam | Panayam | All Wards |
132 | Kollam | Kottarakkara (M) | All Wards |
133 | Kollam | Chadayamangalam | All Wards |
134 | Kasargode | Ajanur | 1, 2, 3, 4, 7, 18, 21 |
135 | Kasargode | Chemnad | 7, 8, 9, 12, 13, 19, 22 |
136 | Kasargode | Chengala | 3, 6, 8, 9, 10, 13, 14, 17, 18, 19, 20, 23 |
137 | Kasargode | Kasargod (M) | 2, 3, 11, 12, 14, 22, 23, 26 28, 34 |
138 | Kasargode | Kodom Belur | 3 |
139 | Kasargode | Kumbala | 5, 6, 12, 15, 16, 17, 18, 20, 23, 24 |
140 | Kasargode | Madhur | 5, 6, 9, 17, 18 |
141 | Kasargode | Mangalpady | 3, 5, 9 ,11, 12, 13, 15, 18, 21 |
142 | Kasargode | Manjeshwar | 5, 9, 11, 12, 13, 14, 19, 20 |
143 | Kasargode | Mogral Puthur | 1, 2, 5, 6, 9, 14, 15 |
144 | Kasargode | Muliyar | 1, 10, 13, 14 |
145 | Kasargode | Nileshwar (M) | 5, 22 |
146 | Kasargode | Pallikkara | 1, 9, 12, 14, 16 |
147 | Kasargode | Pullur Periya | 1, 6, 12 |
148 | Kasargode | Trikaripur | 10, 15 |
149 | Kasargode | Uduma | 2, 7, 17 |
150 | Kasargode | Vorkardy | 1, 11 |
151 | Kasargode | Badiadka | 12 |
152 | Kasargode | Enmakaje | 4 |
153 | Kasargode | Meenja | 2, 10, 11, 12, 13,14 |
154 | Kasargode | Paivalike | 15 |
155 | Kasargode | Bellur | 11 |
156 | Kasargode | Kallar | 3 |
157 | Kasargode | Panathady | 11, 13 |
158 | Kasargode | Cheruvathur | 17 |
159 | Kasargode | Karadka | 5, 9 |
160 | Palakkad | Koppam | 6, 8, 9, 17 |
161 | Palakkad | Elappully | 14 |
162 | Palakkad | Perumatti | 2 |
163 | Palakkad | Thiruvegappura | 17, 18 |
164 | Palakkad | Vaniyamkulam | 6 |
165 | Palakkad | Kozhinjampara | 8 |
166 | Palakkad | Thrithala | 13 |
167 | Palakkad | Shornur | 19 |
168 | Palakkad | Kulukkallur | 7, 11 |
169 | Palakkad | Nellaya | 10, 11 |
170 | Palakkad | Kollangode | 2 |
171 | Palakkad | Vallappuzha | 3, 5, 13 ,16 |
172 | Palakkad | Alanalloor | 17 |
173 | Palakkad | Pallassana | 3, 8 |
174 | Palakkad | Ongallur | 16 |
175 | Palakkad | Karakkurissi | 6, 12 |
176 | Palakkad | Kanjirappuzha | 1, 13 |
177 | Palakkad | Peringottukurissi | 4, 5, 7 |
178 | Palakkad | Akathethara | 11 |
179 | Palakkad | Puthuppariyaram | 8 |
180 | Palakkad | Kumaramputhur | 9, 16 |
181 | Palakkad | Peruvemb | 1 |
182 | Palakkad | Thengara | 5 |
183 | Palakkad | Sreekrishnapuram | 2 |
184 | Palakkad | Nenmara | 5 |
185 | Palakkad | Pattambi (M) | All Wards |
186 | Palakkad | Ottappalam (M) | 18 |
187 | Alappuzha | Kayamkulam (M) | All Wards |
188 | Alappuzha | Palamel | All Wards |
189 | Alappuzha | Bharanikkavu | 5, 12, 13, 14 |
190 | Alappuzha | Thekkekkara | All Wards |
191 | Alappuzha | Nooranad | All Wards |
192 | Alappuzha | Arattupuzha | All Wards |
193 | Alappuzha | Cheriyanad | 4, 7 |
194 | Alappuzha | Venmony | 8 |
195 | Alappuzha | Karuvatta | 4 |
196 | Alappuzha | Thamarakkulam | All Wards |
197 | Alappuzha | Pathiyoor | 12 |
198 | Alappuzha | Pulincunnoo | All Wards |
199 | Alappuzha | Vallikkunnam | 2, 3 |
200 | Alappuzha | Puliyoor | 1 |
201 | Alappuzha | Alappuzha (M) | 1, 35, 43 |
202 | Alappuzha | Ala | 13 |
203 | Alappuzha | Cherthala Taluk | Entire Taluk |
204 | Alappuzha | Ramankari | 9 |
205 | Alappuzha | Thrikkunnapuzha | All Wards |
206 | Alappuzha | Krishnapuram | 1, 2, 3 |
207 | Alappuzha | Ambalappuzha North | 1, 2, 18 |
208 | Alappuzha | Devikulangara | 13 |
209 | Pathanamthitta | Pathanamthitta (M) | All Wards |
210 | Pathanamthitta | Thiruvalla (M) | 14, 19, 20 |
211 | Pathanamthitta | Kallooppara | 12 |
212 | Pathanamthitta | Malayalapuzha | 6, 8 |
213 | Pathanamthitta | Kottangal | 3 |
214 | Pathanamthitta | Pandalam (M) | 31, 32 |
215 | Pathanamthitta | Ezhamkulam | 6, 17 |
216 | Pathanamthitta | Aruvappulam | 2, 3, 4, 5, 12 |
217 | Pathanamthitta | Cherukole | 2, 11, 12, 13 |
218 | Pathanamthitta | Kadapra | 8, 9 |
219 | Pathanamthitta | Kodumon | 12, 13, 17 |
220 | Pathanamthitta | Naranganam | 7 |
221 | Pathanamthitta | Mylapra | 9 |
222 | Pathanamthitta | Kalanjoor | 5, 6 |
223 | Pathanamthitta | Pramadom | 1, 10 |
224 | Pathanamthitta | Adoor (M) | 24, 26 |
225 | Pathanamthitta | Ayiroor | 11,12, 15 |
226 | Pathanamthitta | Thannithode | 3, 4, 5, 6, 7, 8 |
227 | Pathanamthitta | Chennerkkara | 13 |
228 | Pathanamthitta | Erathu | 11, 13, 15 |
229 | Pathanamthitta | Aranmula | 14 |
230 | Pathanamthitta | Vadasserikkara | 1 |
231 | Pathanamthitta | Kunnanthanam | 5, 8 |
232 | Pathanamthitta | Niranam | 13 |
233 | Pathanamthitta | Pallikkal | 3 |
234 | Pathanamthitta | Ranni Pazhavangadi | 12, 13, 14 |
235 | Thrissur | Kunnamkulam (M) | 3, 7, 8, 10, 11, 12,15, 17, 19, 20, 21,22, 25,26, 33 |
236 | Thrissur | Mooriyad | All Wards |
237 | Thrissur | Iringalakkuda (M) | All Divisions |
238 | Thrissur | Kadangode | 4, 5 |
239 | Thrissur | Guruvayoor (M) | 35 |
240 | Thrissur | Velukkara | 5, 7, 17, 18 |
241 | Thrissur | Chovvannur | 1 |
242 | Thrissur | Edathuruthy | 11 |
243 | Thrissur | Aloor | 1 |
244 | Thrissur | Koratty | 1 |
245 | Thrissur | Thannyam | 9, 10 |
246 | Thrissur | Kadavalloor | 18 |
247 | Thrissur | Karalam | 13, 14 |
248 | Thrissur | Thrissur © | 49 |
249 | Thrissur | Thrikkoor | 7, 8, 12, 13 |
250 | Thrissur | Poomangalam | 2, 3 |
251 | Thrissur | Vallathol Nagar | 10 |
252 | Thrissur | Varavoor | 10, 11, 12 |
253 | Thrissur | Choondal | 5, 6, 7, 8 |
254 | Thrissur | Panjal | 12, 13 |
255 | Idukki | Vathikkudy | 11, 14 |
256 | Idukki | Kanjikuzhy | 7, 10, 11, 12, 13, 14 |
257 | Idukki | Karunapuram | 1, 2, 14 |
258 | Idukki | Rajakkad | All Wards |
259 | Idukki | Chinnakkanal | 3, 10 |
260 | Idukki | Kanjiryar | 11, 12 |
261 | Idukki | Ayyappankovil | 1, 2, 3 |
262 | Idukki | Upputhara | 1, 6, 7 |
263 | Idukki | Udumbanchola | 2, 3 |
264 | Idukki | Kodikkulam | 1, 13 |
265 | Idukki | Bysenvally | 8 |
266 | Idukki | Peerumedu | 13 |
267 | Idukki | Senapathy | 9 |
268 | Idukki | Vazhathope | All Wards |
269 | Idukki | Mariyapuram | 2, 5, 7, 10, 11 |
270 | Idukki | Vannapuram | 1, 2, 4, 17 |
271 | Idukki | Munnar | 19 |
272 | Idukki | Nedumkandam | 3 |
273 | Thiruvananthapuram | Thiruvananthapuram (C) | All Wards |
274 | Thiruvananthapuram | Parasala | All wards |
275 | Thiruvananthapuram | Karode | 1, 2, 3, 8, 14, 15, 16 |
276 | Thiruvananthapuram | Anchuthengu | All Wards |
277 | Thiruvananthapuram | Chirayinkeezhu | 5, 6, 7, 10, 11, 12 ,13, 14, 15 |
278 | Thiruvananthapuram | Azhoor | 1, 18 |
279 | Thiruvananthapuram | Poovachal | 4, 6 |
280 | Thiruvananthapuram | Vilappil | 3 |
281 | Thiruvananthapuram | Karumkulam | 14, 15, 16, 17 |
282 | Thiruvananthapuram | Chenkal | 1, 2, 6, 8,10, 13 |
283 | Thiruvananthapuram | Panavoor | 4, 7, 10,11 |
284 | Thiruvananthapuram | Kunnathukal | All wards |
285 | Thiruvananthapuram | Kulathur | 9, 10, 11, 12, 13, 14 |
286 | Thiruvananthapuram | Poovar | 7, 8, 9, 10, 11, 12 |
287 | Thiruvananthapuram | Perumkadavila | All Wards |
288 | Thiruvananthapuram | Kollayil | 9 |
289 | Thiruvananthapuram | Nellanad | 7 |
290 | Kottayam | Parathode | 7, 8, 9 |
291 | Kottayam | Manarcadu | 8 |
292 | Kottayam | Aymanam | 6 |
293 | Kottayam | Thalayolaparamb | 4 |
294 | Kottayam | Kadathuruthy | 16 |
295 | Kottayam | Udayanapuram | 16 |
296 | Kottayam | Kumarakom | 4, 12 |
297 | Kottayam | Pallikkathode | 7 |
298 | Kottayam | TV puram | 10 |
299 | Kottayam | Ettumanoor (M) | 35 |
300 | Kottayam | Vechoor | 3 |
301 | Kottayam | Maravanthuruth | 11, 12 |
302 | Kottayam | Changanassery (M) | 31, 33 |
303 | Kottayam | Kanjirappally | 18 |
304 | Kottayam | Kottayam (M) | 46 |
305 | Wayanad | Thirunelli | All Wards |
306 | Wayanad | Meppadi | 19 |
307 | Wayanad | Thondarnadu | 1, 2, 3, 4, 10, 11, 12, 13, 15 |
308 | Wayanad | Mullankolly | All Wards |
309 | Wayanad | Kottathara | 5 |
310 | Wayanad | Kaniyambatta | 5 th Ward-Cinema hall to Kozhingad Road, 11 th Ward-Kambalgad Town, 12 |
311 | Wayanad | Pulpally | All Wards |
312 | Wayanad | Poothadi | 3, 4, 5, 6, 7, 8, 15 |
313 | Wayanad | Meenangadi | 15, 16 |
314 | Wayanad | Mananthavadi (M) | 11, 13, 14, 29 |
315 | Wayanad | Kalppatta | 18 - Rattakkolli Paniya Colony |
316 | Wayanad | Edavaka | 2 , 12 |
317 | Wayanad | Vellamunda | 9 |
318 | Wayanad | Padinjarathara | 1, 16 |
319 | Malappuram | Ponnani (M) | All Wards |
320 | Malappuram | Perumpadapp | All Wards |
321 | Malappuram | Veliyamkode | All Wards |
322 | Malappuram | Marancheri | All Wards |
323 | Malappuram | Alamkode | All Wards |
324 | Malappuram | Vattamkulam | All Wards |
325 | Malappuram | Edappal | All Wards |
326 | Malappuram | Kaladi | All Wards |
327 | Malappuram | Tanur (M) | All Wards |
328 | Malappuram | Edakkara | 3, 4 , 5 |
329 | Malappuram | Vazhikkadav | 21 |
330 | Kozhikkode | Kozhikkode © | 37, 38 , 41, 44, 56, 57, 59, 62 |
331 | Kozhikkode | Nadapuram | All Wards |
332 | Kozhikkode | Tuneri | All Wards |
333 | Kozhikkode | Vadakara (M) | All Wards |
334 | Kozhikkode | Thalakulathur | 16 |
335 | Kozhikkode | Villiappally | 13, 14 |
336 | Kozhikkode | Perambra | 17, 18, 19 |
337 | Kozhikkode | Changaroth | 14, 15, 19 |
- Containment zones will be the Wards specified against the ‘LSG Needing Special Attention’