കേരളത്തിലെ റെഡ് സോണുകൾ 12.06.2020
കേന്ദ്ര ആഭ്യന്തര മന്ത്രാലയം പുറപ്പെടുവിച്ച ഉത്തരവിൻമേൽ ജില്ലാ ദുരന്ത നിവാരണ അതോറിറ്റികൾ തയാറാക്കിയ പ്രാദേശിക നിയന്ത്രണ മേഖലകളുടെ പട്ടിക
Sl No | District | LSG | Containment Zones |
1 | Palakkad | Akathethara | 2, 3 |
2 | Palakkad | Alanallur | 1, 14, 20 |
3 | Palakkad | Ambalappara | 7, 19, 20 |
4 | Palakkad | Anakkara | 2, 13 |
5 | Palakkad | Chittoor-Thathamangalam | 25 |
6 | Palakkad | Cheruppulasherry | 27 |
7 | Palakkad | Elappally | 7 |
8 | Palakkad | Kadampazhipuram | All Wards |
9 | Palakkad | Kannadi | 2 |
10 | Palakkad | Karakurishi | 6, 7 |
11 | Palakkad | Koduvayoor | 10 |
12 | Palakkad | Kollengode | 4 |
13 | Palakkad | Koppam | 4, 6, 8 |
14 | Palakkad | Kottayi | 4, 9 |
15 | Palakkad | Kunisherri | 8, 9 |
16 | Palakkad | Lakkidi Peroor | 9 |
17 | Palakkad | Malampuzha | 4 |
18 | Palakkad | Mannarkad (M) | 10 |
19 | Palakkad | Marutharoad | 10 |
20 | Palakkad | Mundoor | 4, 10, 16, 18 |
21 | Palakkad | Nagalassery | 15 |
22 | Palakkad | Nellay | 14 |
23 | Palakkad | Ottappalam (M) | 1, 4 |
24 | Palakkad | Palakkad (M) | 6, 8, 13, 20, 29, 35 |
25 | Palakkad | Pattambi | 6 |
26 | Palakkad | Pattithara | 9 |
27 | Palakkad | Perumatty | 1, 6 |
28 | Palakkad | Pirayiri | 11, 12, 14 |
29 | Palakkad | Polppulli | 7 |
30 | Palakkad | Pookkottukavu | 7 |
31 | Palakkad | Puthunagaram | 9, 10, 12 |
32 | Palakkad | Puthupariyaram | 4, 20 |
33 | Palakkad | Puthusherry | 7, 21 |
34 | Palakkad | Sreekrishnapuram | All Wards |
35 | Palakkad | Thachampara | 2, 5 |
36 | Palakkad | Tharoor | 9 |
37 | Palakkad | Thenkara | 8 |
38 | Palakkad | Thrikkadeeri | 4, 5, 10 |
39 | Palakkad | Vadakkancheri | 8 |
40 | Palakkad | Vallappuzha | 2 |
41 | Palakkad | Vandazhi | 9, 10 |
42 | Palakkad | Vaniyamkulam | 14 |
43 | Palakkad | Vilayur | 13 |
44 | Palakkad | Shornoor | 20 |
45 | Kannur | Alakode | 2, 3, 5 |
46 | Kannur | Anthoor (M) | 5 |
47 | Kannur | Chembilode | 1, 15 |
48 | Kannur | Cherupuzha | 14 |
49 | Kannur | Chokli | 2, 8 |
50 | Kannur | Dharmadam | 13 |
51 | Kannur | Eruvessy | 12 |
52 | Kannur | Iritty (M) | 4, 9 |
53 | Kannur | Kadannappally-Panappuzha | 3 |
54 | Kannur | Kanichar | 12 |
55 | Kannur | Kannapuram | 1, 14 |
56 | Kannur | Kannur (C) | 53, Ayikara Fish Market |
57 | Kannur | Kottayam Malabar | 2, 4, 5, 9, 12, 14 |
58 | Kannur | Kuttiattur | 11 |
59 | Kannur | Maloor | 9 |
60 | Kannur | Mangattidam | 4 |
61 | Kannur | Mattannur (M) | 7, 19, 28, 31 |
62 | Kannur | Mattool | 14 |
63 | Kannur | Mayyil | 1 |
64 | Kannur | Munderi | 8, 15 |
65 | Kannur | Muzhappilangad | 8, 11 |
66 | Kannur | Panniyannur | 6, 10 |
67 | Kannur | Panoor (M) | 1, 13, 18, 31, 32 |
68 | Kannur | Pattiam | 9 |
69 | Kannur | Payyannur (M) | 13 |
70 | Kannur | Peralassery | 5 |
71 | Kannur | Pinarayi | 8 |
72 | Kannur | Sreekandapuram | 17 |
73 | Kannur | Thalasherry (M) | Thalassery Fish Market, Thalai Harbour |
74 | Kannur | Thillankery | 8 |
75 | Kannur | Udayagiri | 2 |
76 | Kannur | Vengad | 1 |
77 | Kasargode | Badiadkka | 18 |
78 | Kasargode | Chemnad | 17 |
79 | Kasargode | Chengala | 20 |
80 | Kasargode | Cheruvathur | 3, 6, 9, 16 |
81 | Kasargode | Eart Eleri | 16 |
82 | Kasargode | Kasargod (M) | 9, 22, 24, 37 |
83 | Kasargode | Kodom Belur | 1, 7 |
84 | Kasargode | Kumbala | 6, 7, 19 |
85 | Kasargode | Madhur | 1, 7, 15, 18 |
86 | Kasargode | Mangalpady | 2, 6, 9, 11, 17 |
87 | Kasargode | Meenja | 2 |
88 | Kasargode | Nileswar | 22 |
89 | Kasargode | Padanna | 1, 3, 7 |
90 | Kasargode | Pullur Periya | 1 |
91 | Kasargode | Uduma | 6, 9, 11 |
92 | Kasargode | Valiyaparamba | 12, 13 |
93 | Kasargode | Vorkady | 1 |
94 | Kollam | Kalluvathukkal | 20, 21, 22, 23 |
95 | Kollam | Panmana | 10, 11 |
96 | Kollam | Punalur (M) | 12 |
97 | Kollam | Adichanallur | 15, 17 |
98 | Kollam | Kulathooppuzha | 4, 5, 6, 7, 8 |
99 | Kollam | Aryankavu | 1, 2, 4, 5 |
100 | Thrissur | Avanur | All Wards |
101 | Thrissur | Adat | All Wards |
102 | Thrissur | Cherpu | All Wards |
103 | Thrissur | Vadakkekad | All Wards |
104 | Thrissur | Thrikkur | All Wards |
105 | Thrissur | Irinjalakuda (M) | 1 - 10, 32 - 41 |
106 | Thrissur | Vadanappilli | All Wards |
107 | Thrissur | Engandiyur | All Wards |
108 | Thrissur | Chavakkad (M) | 1 to 4, 16 to 32 |
109 | Thrissur | Thrissur (C) | 24 to 34, 41 |
110 | Malappuram | Anakkayam | 21 |
111 | Malappuram | Athavanadu | 4, 5, 6, 7, 20 |
112 | Malappuram | Thennala | 1, 2, 3, 4, 5, 6, 10, 12, 13, 14, 15, 16, 17 |
113 | Malappuram | Tirurangadi (M) | 5, 38 |
114 | Malappuram | Manjeri (M) | 5, 6, 7, 9, 12, 14, 16, 33, 42, 45, 46, 50 |
115 | Malappuram | Moorkkanadu | 2, 3 |
116 | Malappuram | Kuruva | 9, 10, 11, 12, 13 |
117 | Malappuram | Kalpakancherry | 12 |
118 | Malappuram | Edappal | 7, 8, 9, 10, 11, 17, 18 |
119 | Malappuram | Vattakkulam | 12, 13, 14 |
120 | Kottayam | Vellavoor | 1 |
121 | Kottayam | Paippad | 12 |
122 | Kottayam | Changanasherry (M) | 1, 21 |
123 | Kottayam | Madappally | 5, 9 |
124 | Kottayam | Aymanam | 3 |
125 | Kottayam | Kangazha | 3 |
126 | Kottayam | Koruthodu | 8 |
127 | Kottayam | Thrikkodithanam | 17 |
128 | Wayanad | Bathery (M) | 6, 7, 9, 10, 11, 12, 13, 14, 15, 16, 22, 23, 24, 32 |
List of Local Self Governments needing special attention and Containment Zones as on 12-06-2020 (GO (Ms) No. 106/2020/GAD dated 01-06-2020) |