കേരളത്തിലെ റെഡ് സോണുകൾ 15.06.2020
കേന്ദ്ര ആഭ്യന്തര മന്ത്രാലയം പുറപ്പെടുവിച്ച ഉത്തരവിൻമേൽ ജില്ലാ ദുരന്ത നിവാരണ അതോറിറ്റികൾ തയാറാക്കിയ പ്രാദേശിക നിയന്ത്രണ മേഖലകളുടെ പട്ടിക
Sl No | District | LSG | Containment Zones |
1 | Palakkad | Akathethara | 2, 3 |
2 | Palakkad | Alanallur | 1, 14, 20 |
3 | Palakkad | Ambalappara | 7, 20 |
4 | Palakkad | Anakkara | 2, 13 |
5 | Palakkad | Chittoor-Thathamangalam | 25 |
6 | Palakkad | Cheruppulasherry | 27 |
7 | Palakkad | Elappally | 7 |
8 | Palakkad | Kannadi | 2 |
9 | Palakkad | Karakurishi | 6, 7 |
10 | Palakkad | Koduvayoor | 10 |
11 | Palakkad | Kollengode | 4 |
12 | Palakkad | Koppam | 4, 6, 8 |
13 | Palakkad | Kunisherri | 8, 9 |
14 | Palakkad | Lakkidi Peroor | 9 |
15 | Palakkad | Mannarkad (M) | 10 |
16 | Palakkad | Mundoor | 4, 10 |
17 | Palakkad | Nellay | 14 |
18 | Palakkad | Palakkad (M) | 6, 8, 13, 29, 35 |
19 | Palakkad | Pattambi | 6 |
20 | Palakkad | Pattithara | 9 |
21 | Palakkad | Perumatty | 1, 6 |
22 | Palakkad | Pirayiri | 11, 12, 14 |
23 | Palakkad | Pookkottukavu | 7 |
24 | Palakkad | Puthupariyaram | 4, 20 |
25 | Palakkad | Puthusherry | 7 |
26 | Palakkad | Sreekrishnapuram | 10 |
27 | Palakkad | Thachampara | 2, 5 |
28 | Palakkad | Tharoor | 9 |
29 | Palakkad | Thenkara | 8 |
30 | Palakkad | Thrikkadeeri | 4, 5, 10 |
31 | Palakkad | Vadakkancheri | 8 |
32 | Palakkad | Vallappuzha | 2 |
33 | Palakkad | Vaniyamkulam | 14 |
34 | Palakkad | Vilayur | 13 |
35 | Palakkad | Shornoor | 20 |
36 | Kannur | Alakode | 1, 4 |
37 | Kannur | Anthoor (M) | 5 |
38 | Kannur | Chembilode | 1 |
39 | Kannur | Cherupuzha | 14 |
40 | Kannur | Chokli | 2, 8, 9 |
41 | Kannur | Dharmadam | 13 |
42 | Kannur | Eruvessy | 12 |
43 | Kannur | Iritty (M) | 4, 9 |
44 | Kannur | Kadannappally-Panappuzha | 3, 9 |
45 | Kannur | Kanichar | 12 |
46 | Kannur | Kannapuram | 1 |
47 | Kannur | Kannur (C) | 12 |
48 | Kannur | Kottayam Malabar | 4, 9, 12, 14 |
49 | Kannur | Kuttiattur | 11 |
50 | Kannur | Mangattidam | 4 |
51 | Kannur | Mattannur (M) | 19, 31 |
52 | Kannur | Mattool | 14 |
53 | Kannur | Mayyil | 1 |
54 | Kannur | Munderi | 8, 12, 15 |
55 | Kannur | Muzhappilangad | 8 |
56 | Kannur | Muzhakunnu | 3, 8, Kakkayngadu Town (7, 8, 13) |
57 | Kannur | Naduvil | 1 |
58 | Kannur | Panniyannur | 6 |
59 | Kannur | Panoor (M) | 13, 31, 32, 37 |
60 | Kannur | Pappinissery | 3 |
61 | Kannur | Pattiam | 9, 13 |
62 | Kannur | Payyannur (M) | 13, 44 |
63 | Kannur | Peravoor | Peravoor Town (11) |
64 | Kannur | Thalassery | 14, 18 |
65 | Kannur | Thillankery | All Wards |
66 | Kannur | Udayagiri | 2 |
67 | Kannur | Vengad | 3 |
68 | Kasargode | Badiadkka | 18 |
69 | Kasargode | Chemnad | 18 |
70 | Kasargode | Chengala | 20 |
71 | Kasargode | Cheruvathur | 3, 6, 9, 16 |
72 | Kasargode | Kasargod (M) | 9, 22, 24, 37 |
73 | Kasargode | Kanhangad | 40 |
74 | Kasargode | Karadukka | 8, 14 |
75 | Kasargode | Kodom Belur | 1, 7 |
76 | Kasargode | Kumbala | 6, 7, 19 |
77 | Kasargode | Madhur | 1, 7, 15, 18 |
78 | Kasargode | Mangalpady | 2, 6, 9, 11, 17, 21 |
79 | Kasargode | Meenja | 2 |
80 | Kasargode | Nileswar | 22 |
81 | Kasargode | Padanna | 3, 7 |
82 | Kasargode | Pallikkara | 16 |
83 | Kasargode | Pullur Periya | 1 |
84 | Kasargode | Uduma | 6, 11 |
85 | Kasargode | Valiyaparamba | 12, 13 |
86 | Kasargode | Kinanoor Karindalam | 6 |
87 | Kollam | Kalluvathukkal | 20, 21, 22, 23 |
88 | Kollam | Panmana | 10, 11 |
89 | Kollam | Punalur (M) | 12 |
90 | Kollam | Adichanallur | 15, 17 |
91 | Kollam | Kulathooppuzha | 4, 5, 6, 7, 8 |
92 | Kollam | Aryankavu | 1, 2, 4, 5 |
93 | Thrissur | Avanur | All Wards |
94 | Thrissur | Adat | All Wards |
95 | Thrissur | Cherpu | All Wards |
96 | Thrissur | Vadakkekad | All Wards |
97 | Thrissur | Thrikkur | All Wards |
98 | Thrissur | Irinjalakuda (M) | 1 - 10, 32 - 41 |
99 | Thrissur | Vadanappilli | All Wards |
100 | Thrissur | Engandiyur | All Wards |
101 | Thrissur | Chavakkad (M) | 1 to 4, 16 to 32 |
102 | Thrissur | Thrissur (C) | 24 to 34, 41 |
103 | Thrissur | Alagappa Nagar | 3, 4 |
104 | Thrissur | Vellangallur | 14, 15 |
105 | Thrissur | Tholur | 12 |
106 | Malappuram | Anakkayam | 21 |
107 | Malappuram | Athavanadu | 4, 5, 6, 7, 20 |
108 | Malappuram | Thennala | 1, 2, 3, 4, 5, 6, 10, 12, 13, 14, 15, 16, 17 |
109 | Malappuram | Tirurangadi (M) | 5, 38 |
110 | Malappuram | Manjeri (M) | 7, 12, 14, 16, 33, 42, 45, 46, 50 |
111 | Malappuram | Moorkkanadu | 2, 3 |
112 | Malappuram | Kuruva | 9, 10, 11, 12, 13 |
113 | Malappuram | Kalpakancherry | 12 |
114 | Malappuram | Edappal | 7, 8, 9, 10, 11, 17, 18 |
115 | Malappuram | Vattakkulam | 12, 13, 14 |
116 | Kottayam | Vellavoor | 1 |
117 | Kottayam | Paippad | 12 |
118 | Kottayam | Changanasherry (M) | 1, 21 |
119 | Kottayam | Madappally | 5, 9 |
120 | Kottayam | Aymanam | 3 |
121 | Kottayam | Kangazha | 3 |
122 | Kottayam | Koruthodu | 8 |
123 | Kottayam | Thrikkodithanam | 17 |
124 | Wayanad | Bathery (M) | 6, 7, 9, 10, 11, 12, 13, 14, 15, 16, 22, 23, 24, 32 |
125 | Idukki | Kumali | 14 |
List of Local Self Governments needing special attention and Containment Zones as on 15-06-2020 (GO (Ms) No. 106/2020/GAD dated 01-06-2020) |