കേരളത്തിലെ കണ്ടൈൻമെൻറ് സോണുകൾ 30.06.2020
കേന്ദ്ര ആഭ്യന്തര മന്ത്രാലയം പുറപ്പെടുവിച്ച ഉത്തരവിൻമേൽ ജില്ലാ ദുരന്ത നിവാരണ അതോറിറ്റികൾ തയാറാക്കിയ പ്രാദേശിക നിയന്ത്രണ മേഖലകളുടെ പട്ടിക
Sl. No. | District | Containment Zones (Ward) |
---|---|---|
1 | Kannur | 4 (Sub-ward) |
2 | Kannur | 6 (Sub-ward) |
3 | Kannur | 23 (Sub-ward) |
4 | Kannur | 4,13 (Sub-ward) |
5 | Kannur | 2,7 (Sub-ward) |
6 | Kannur | 32 |
7 | Kannur | 9, 10 (Sub-ward) |
8 | Kannur | 20,31,42,48, 51,52 (Sub-wards) |
9 | Kannur | 2 (Sub-ward),10 |
10 | Kannur | 4 (Sub-ward) |
11 | Kannur | 5 (Sub-ward) |
12 | Kannur | 14,22,25 |
13 | Kannur | 11 (Sub-ward) |
14 | Kannur | 6, 7 (Sub-ward) |
15 | Kannur | 3, 12 |
16 | Kannur | 4,6,7,28 |
17 | Kannur | 9 |
18 | Kannur | 5 (Sub-ward),12 |
19 | Kannur | 7,11 |
20 | Kannur | 10,13 |
21 | Kannur | 9 |
22 | Kannur | All Wards |
23 | Kannur | 16 |
24 | Kannur | 30, 31, 42 |
25 | Kannur | 12 (Sub-ward) |
26 | Kannur | 11 (Sub-ward) |
27 | Kannur | 26 (Sub-ward) |
28 | Kannur | 18,26 (Sub-ward) |
29 | Kannur | 5 |
30 | Kannur | 11 |
31 | Kannur | 9,4 |
32 | Kannur | 1 |
33 | Kannur | 7 |
34 | Kannur | 3 |
35 | Kannur | 13,15 |
36 | Kannur | 19 |
37 | Kannur | 14 |
38 | Kannur | 18 |
39 | Kannur | 5,6 |
40 | Kannur | 1, 3, 12 (Sub-ward) |
41 | Kasargode | 4,13,18, 20 |
42 | Kasargode | 13, 18 |
43 | Kasargode | 13,16,17,20 |
44 | Kasargode | 3, 6, 9, 16 |
45 | Kasargode | 29,35,37, 39, 40,43 |
46 | Kasargode | 4,8,10,14 |
47 | Kasargode | 22,29 |
48 | Kasargode | 4, 7 |
49 | Kasargode | 3, 6, 7, 14 |
50 | Kasargode | 7 |
51 | Kasargode | 2 |
52 | Kasargode | 11, 12, 17, 19, 21 |
53 | Kasargode | 2, 3, 6,9 |
54 | Kasargode | 2 |
55 | Kasargode | 1,14 |
56 | Kasargode | 14 |
57 | Kasargode | 19,22 |
58 | Kasargode | 6, 7, 10 |
59 | Kasargode | 4,5,18,19 |
60 | Kasargode | 1,6 |
61 | Kasargode | 1, 4 |
62 | Kasargode | 5, 6,21 |
63 | Kasargode | 4, 7,10, 12, 13 |
64 | Kasargode | 6 |
65 | Palakkad | 13 |
66 | Palakkad | 27 |
67 | Palakkad | 4, 6, 8 |
68 | Palakkad | 9 |
69 | Palakkad | 10 |
70 | Palakkad | All Wards |
71 | Palakkad | 14 |
72 | Palakkad | 7 |
73 | Palakkad | 5 |
74 | Palakkad | 9 |
75 | Palakkad | 10 |
76 | Palakkad | 8 |
77 | Kottayam | 13 |
78 | Kottayam | 4 |
79 | Kottayam | 8 |
80 | Kottayam | 8 |
81 | Kottayam | 1 |
82 | Kottayam | 12 |
83 | Kottayam | 18 |
84 | Kottayam | 36 |
85 | Kottayam | 8 |
86 | Kottayam | 7 |
87 | Alappuzha | 50 |
88 | Alappuzha | 10 |
89 | Alappuzha | 7 |
90 | Alappuzha | 2 |
91 | Alappuzha | 1 |
92 | Alappuzha | 14 |
93 | Alappuzha | 4,9 |
94 | Alappuzha | 14,15 |
95 | Alappuzha | 14 |
96 | Alappuzha | 16 |
97 | Ernakulam | 2 |
98 | Ernakulam | 1, 7, 9, 10, 11, 12 |
99 | Ernakulam | 2, 15 |
100 | Ernakulam | 15 |
101 | Ernakulam | Kochi (C) | 27,67 (100 m radius around Powerlite Electricals, Market Junction),Ernakulam market area from CSI church to Highcourt,From Padma to Menaka-TD road and Market Road |
102 | Ernakulam | Kanjoor | 12 |
103 | Ernakulam | Parakkadav | 8 |
104 | Kollam | Panmana | 10, 11 |
105 | Kollam | Punalur (M) | 3, 5, 7, 12, 33, 34 |
106 | Kollam | Thrikkovilvattom | 6, 7, 9 |
107 | Kollam | Mayyanad | 9, 15, 16 |
108 | Kollam | Ittiva | 17 |
109 | Kollam | Kulathooppuzha | 4 (EMS Colony), 5 (Rose Mala), 6 (AnpathAcer), 7 (Ambalam), 8 (Chozhiyakkod) |
110 | Kollam | Aryankavu | 1 (Achankovil Temple), 2 (Achankovil), 4 (Aryankavu), 5 (Aryankavu Temple) |
111 | Thrissur | Thrissur (C) | 3, 32, 35, 36, 39, 48, 49 |
112 | Thrissur | Vellankkallur | 14, 15 |
113 | Thrissur | Kunnankulam (M) | 7, 8, 11, 15, 19, 20 |
114 | Thrissur | Kattakampal | 6, 7, 9 |
115 | Thrissur | Kadavallur | 14, 15, 16 |
116 | Thrissur | Chalakkudy(M) | 16,19,21,30,31,35,36 |
117 | Thrissur | Sreenarayanapuram | 7,8 |
118 | Malappuram | Parappanangadi (M) | 31 |
119 | Malappuram | Tanur | 26, 30, 31 |
120 | Malappuram | Pulpatta | 7 |
121 | Malappuram | Ponnani Taluk | Entire Taluk |
122 | Idukki | Kumali | 14 |
123 | Idukki | Kattappana (M) | 5, 8 |
124 | Idukki | Rajakumari | 8 |
125 | Thiruvananthapuram | Kattakada | 3, 5, 7, 8, 16, 17, 18, 19, 20, 21 |
126 | Thiruvananthapuram | Thiruvananthapuram (C) | 48, 54, 55, 67, 68, 69, 70, 71, 72, 73, 78 |
127 | Wayanad | Thirunelli | 4,5,9,10,12 |
- Containment zones will be the Wards specified against the ‘LSG Needing Special Attention’